Taxable benefits in kind and expenses payments
Recipients, taxable amount and income tax and NICs liability, by each main category of benefit (4.1)
- 2005-06 (PDF 32K) (XLS 41K)
- 2004-05 (PDF 32K) (XLS 27K)
- 2003-04 (PDF 10K) (XLS 39K)
- 2002-03 (PDF 8K) / (XLS 38K)
Total expenses and benefits for directors and employees, by range of earnings (4.2)
- 2005-06 (PDF 29K) (XLS 40K)
- 2004-05 (PDF 28K) (XLS 26K)
- 2003-04 (PDF 9K) (XLS 33K)
- 2002-03 (PDF 8K) (XLS 33K)
Analysis of company car benefit, employer provided fuel and private medical insurance, by range of earnings (4.3)
- 2005-06 (PDF 30K) (XLS 40K)
- 2004-05 (PDF 12K) (XLS 38K)
- 2003-04 (PDF 9K) (XLS 33K)
- 2002-03 (PDF 6K) (XLS 34K)
Analysis of company cars by CO2 emissions and fuel type (4.4)
- 2005-06 (PDF 29K) (XLS 41K)
- 2004-05 (PDF 12K) (XLS 40K)
- 2003-04 (PDF 8K) (XLS 35K)
- 2002-03 (PDF 8K) (XLS 36K)
Number of recipients and amounts of taxable benefits, by type of benefit (4.5)
- 2002-03 to 2006-07 (PDF 16K) (XLS 63K)
- 2001-02 to 2005-06 (PDF 14K) (XLS 38K)
- 2000-01 to 2004-05 (PDF 11K) (XLS 56K)
- 1999-00 to 2003-04 (PDF 14K) (XLS 57K)
Supplementary tables
- TC1 - car scale charges 1987-88 to 2001-02 (PDF 10K) (XLS 38K)
- TC2 - company car tax rules 2005-06 to 2010-11 (PDF 12K) (XLS 35K)
- TC2 - company car tax rules 2002-03 to 2008-09 (PDF 12K) (XLS 36K)
- TC3 - fuel scale charges 1987-88 to 2002-2003 (PDF 11K) (XLS 33K)
- TC4 - average official rates of interest 2004-05 to 2008-09 (PDF 10K) (XLS 24K)
- TC4 - average official rates of interest 1991-92 to 2005-06 (PDF 10K) (XLS 26K)
