On this page:
The maximum Working Tax Credit rates are shown below.
| Rates | April 2012 | April 2013 |
|---|---|---|
| Basic element | £1,920 | £1,920 |
| Couple and lone parent element | £1,950 | £1,970 |
| 30 hour element | £790 | £790 |
| Disabled worker element | £2,790 | £2,855 |
| Severe disability element | £1,190 | £1,220 |
The maximum childcare costs you can claim for, and percentage you can get help with are shown below.
| Rates | April 2012 | April 2013 |
|---|---|---|
| Maximum eligible cost for one child | £175 per week | £175 per week |
| Maximum eligible cost for two or more children | £300 per week | £300 per week |
| Percentage of eligible costs covered | 70% | 70% |
The maximum Child Tax Credit rates are shown below.
| Rates | April 2012 | April 2013 |
|---|---|---|
| Child Tax Credit Family element | £545 | £545 |
| Child element | £2,690 | £2,720 |
| Disabled child element | £2,950 | £3,015 |
| Severely disabled child element | £1,190 | £1,220 |
The tax credits income thresholds and withdrawal rates are shown below.
| Rates and Thresholds | April 2012 | April 2013 |
|---|---|---|
| Income threshold | £6,420 | £6,420 |
| Withdrawal rate (per cent) | 41% | 41% |
| Threshold for those entitled to Child Tax Credit only | £15,860 | £15,910 |
| Income rise disregard | £10,000 | £5,000 |
| Income fall disregard | £2,500 | £2,500 |
The Child Benefit rates are shown below.
| Rates | April 2012 | April 2013 |
|---|---|---|
| Eldest/Only Child | £20.30 | £20.30 |
| Other Children | £13.40 | £13.40 |
The Guardian's Allowance rates are shown below.
| Rates | April 2012 | April 2013 |
|---|---|---|
| Guardian's Allowance | £15.55 | £15.90 |