Corporation Tax on Chargeable Gains: Indexation Allowance:

Corporation Tax on Chargeable Gains: Indexation Allowance: October 2004

The value of the retail price index, as published by the Office for National Statistics, for October 2004 is 188.6 (February 1987 = 100).

The indexed rise to be used in calculating the indexation allowance in respect of assets disposed of in October 2004 is as follows:

RI Year 1982 - 1988
RI Month 1982 1983 1984 1985 1986 1987 1988
January - 1.283 1.172 1.068 0.96 0.886 0.826
February - 1.273 1.163 1.051 0.952 0.878 0.819
March 1.374 1.269 1.156 1.032 0.95 0.875 0.812
April 1.327 1.238 1.128 0.99 0.931 0.853 0.783
May 1.311 1.228 1.12 0.981 0.928 0.851 0.776
June 1.304 1.223 1.114 0.977 0.929 0.851 0.769
July 1.303 1.211 1.117 0.98 0.934 0.853 0.768
August 1.303 1.201 1.097 0.975 0.928 0.847 0.748
September 1.304 1.192 1.093 0.976 0.919 0.842 0.74
October 1.293 1.184 1.08 0.973 0.916 0.833 0.722
November 1.282 1.176 1.074 0.966 0.899 0.824 0.715
December 1.286 1.17 1.075 0.964 0.893 0.826 0.71

R I Year 1989 - 1995
RI Month 1989 1990 1991 1992 1993 1994 1995
January 0.699 0.578 0.449 0.391 0.368 0.335 0.292
February 0.687 0.569 0.441 0.384 0.359 0.327 0.284
March 0.679 0.554 0.435 0.38 0.354 0.324 0.279
April 0.65 0.508 0.417 0.359 0.341 0.308 0.266
May 0.64 0.494 0.413 0.354 0.337 0.303 0.261
June 0.634 0.489 0.406 0.354 0.338 0.303 0.259
July 0.633 0.487 0.41 0.359 0.34 0.31 0.265
August 0.629 0.472 0.406 0.358 0.335 0.303 0.258
September 0.617 0.459 0.401 0.353 0.329 0.301 0.252
October 0.605 0.447 0.396 0.348 0.33 0.299 0.259
November 0.592 0.451 0.391 0.35 0.332 0.298 0.259
December 0.588 0.452 0.39 0.355 0.329 0.292 0.251

RI Year 1996 - 2002
R I Month 1996 1997 1998 1999 2000 2001 2002
January 0.256 0.222 0.182 0.154 0.132 0.102 0.088
February 0.25 0.217 0.177 0.152 0.126 0.097 0.085
March 0.245 0.214 0.173 0.149 0.12 0.095 0.081
April 0.236 0.207 0.16 0.142 0.109 0.09 0.073
May 0.233 0.202 0.154 0.139 0.105 0.083 0.07
June 0.233 0.197 0.154 0.139 0.102 0.081 0.07
July 0.238 0.197 0.157 0.142 0.106 0.088 0.072
August 0.232 0.19 0.152 0.14 0.106 0.084 0.069
September 0.226 0.184 0.147 0.135 0.098 0.08 0.062
October 0.226 0.182 0.147 0.133 0.099 0.082 0.06
November 0.225 0.182 0.147 0.131 0.096 0.086 0.058
December 0.222 0.179 0.147 0.127 0.095 0.088 0.057

RI Year 2003 - 2009
R I Month 2003 2004 2005 2006 2007 2008 2009
January 0.057 0.03
February 0.052 0.026
March 0.048 0.022
April 0.041 0.016
May 0.039 0.011
June 0.04 0.01
July 0.04 0.01
August 0.039 0.006
September 0.033 0.003
October 0.033 nil
November 0.032
December 0.028

The RI month is the month in which the allowable expenditure was incurred, or March 1982 where the expenditure was incurred on or before 1 March 1982.

The table given is applicable only to bodies within the charge to corporation tax on their chargeable gains.

Archived Indexation Allowance Tables

Tables prior to December 2001 were published as monthly press notices