Corporation Tax on Chargeable Gains: Indexation Allowance:

 
 

Corporation Tax on Chargeable Gains: Indexation Allowance:
November 2004

The value of the retail price index, as published by the Office for National Statistics, for November 2004 is 189.0 (February 1987 = 100).

The indexed rise to be used in calculating the indexation allowance in respect of assets disposed of in November 2004 is as follows:

RI Year 1982 - 1988
RI Month 1982 1983 1984 1985 1986 1987 1988
January - 1.288 1.176 1.072 0.964 0.890 0.830
February - 1.278 1.167 1.056 0.956 0.882 0.823
March 1.379 1.274 1.161 1.037 0.954 0.879 0.816
April 1.332 1.242 1.132 0.994 0.935 0.857 0.786
May 1.316 1.233 1.124 0.985 0.932 0.855 0.780
June 1.309 1.228 1.119 0.981 0.933 0.855 0.773
July 1.308 1.216 1.121 0.985 0.938 0.857 0.771
August 1.308 1.206 1.101 0.979 0.932 0.851 0.752
September 1.309 1.196 1.097 0.980 0.923 0.846 0.744
October 1.298 1.188 1.084 0.977 0.920 0.837 0.726
November 1.286 1.181 1.078 0.970 0.904 0.828 0.718
December 1.291 1.175 1.080 0.968 0.897 0.830 0.714

 

RI Year 1989 - 1995
RI Month 1989 1990 1991 1992 1993 1994 1995
January 0.703 0.582 0.452 0.394 0.371 0.338 0.295
February 0.691 0.572 0.444 0.387 0.362 0.330 0.287
March 0.683 0.557 0.438 0.383 0.357 0.326 0.281
April 0.654 0.511 0.420 0.362 0.344 0.311 0.268
May 0.643 0.498 0.416 0.357 0.339 0.306 0.263
June 0.638 0.492 0.409 0.357 0.340 0.306 0.262
July 0.636 0.491 0.413 0.362 0.343 0.313 0.268
August 0.632 0.475 0.409 0.361 0.338 0.306 0.261
September 0.621 0.462 0.404 0.356 0.332 0.303 0.255
October 0.609 0.450 0.399 0.351 0.333 0.302 0.262
November 0.595 0.454 0.394 0.353 0.335 0.301 0.262
December 0.591 0.455 0.393 0.358 0.332 0.295 0.254

 

RI Year 1996 - 2002
RI Month 1996 1997 1998 1999 2000 2001 2002
January 0.258 0.224 0.185 0.157 0.134 0.105 0.091
February 0.252 0.219 0.179 0.155 0.128 0.099 0.087
March 0.248 0.216 0.175 0.152 0.122 0.098 0.083
April 0.239 0.209 0.162 0.144 0.111 0.092 0.076
May 0.236 0.205 0.156 0.141 0.107 0.085 0.073
June 0.235 0.200 0.157 0.141 0.105 0.084 0.073
July 0.240 0.200 0.160 0.145 0.109 0.091 0.074
August 0.234 0.192 0.155 0.142 0.109 0.086 0.071
September 0.229 0.186 0.150 0.137 0.101 0.082 0.064
October 0.229 0.185 0.149 0.135 0.101 0.084 0.062
November 0.228 0.184 0.150 0.134 0.098 0.089 0.061
December 0.224 0.181 0.150 0.130 0.098 0.090 0.059

 

RI Year 2003 - 2009
RI Month 2003 2004 2005 2006 2007 2008 2009
January 0.059 0.032

-

-

-

-

-

February 0.054 0.028

-

-

-

-

-

March 0.051 0.024

-

-

-

-

-

April 0.043 0.018

-

-

-

-

-

May 0.041 0.013

-

-

-

-

-

June 0.042 0.012

-

-

-

-

-

July 0.042 0.012

-

-

-

-

-

August 0.041 0.009

-

-

-

-

-

September 0.036 0.005

-

-

-

-

-

October 0.035 0.002

-

-

-

-

-

November 0.034 nil

-

-

-

-

-

December 0.030

-

-

-

-

-

-

 

The RI month is the month in which the allowable expenditure was incurred, or March 1982 where the expenditure was incurred on or before 1 March 1982.

The table given is applicable only to bodies within the charge to corporation tax on their chargeable gains.

Archived Indexation Allowance Tables

Tables prior to December 2001 were published as monthly press notices