Town/ |
Region |
Location |
Regional Review decisions |
|---|---|---|---|
| Salford | North West |
Manchester | Anchorage 2 - vacate Custom House - retain Ralli Quays - retain Trinity Bridge House - retain |
| Salisbury | South West |
Individual | Alexandra House - vacate |
| Scarborough | Yorks & Humber |
Individual | Albion House - vacate |
| Scunthorpe | Yorks & Humber |
Individual | Station House - vacate |
| Sheffield | Yorks & Humber |
Sheffield | Concept House - retain |
| Shipley | Yorks & Humber |
Leeds /Bradford /Shipley |
Accounts House - retain Crown House - vacate Hockney House - vacate |
| Shoeburyness | East | Southend | The Computer Centre - vacate* |
| Shrewsbury | West Midlands |
60 | New Mayfield House - vacate |
| Skipton | Yorks & Humber |
Leeds /Bradford /Shipley |
Cavendish House - vacate |
| Slough | South East |
38 | 102-104 Farnham Road - retain |
| Solihull | West Midlands |
Birmingham |
Royal House - retain Regent House - retain |
| Southampton | South East |
Southampton | 8 Ogle Road - vacate Compass House - retain Queen's Keep - vacate |
| Southend on Sea |
East | Southend | Alexander House - retain Dencora Court - vacate Portcullis House - retain |
| Southport | North West |
Preston /Blackpool |
Dukes House - vacate |
| Spalding | East Midlands |
15 | Government Buildings - vacate Holland House - vacate |
| St Albans | East | 13 | Beauver House - vacate |
| St Annes | North West |
Preston /Blackpool |
Petros House - vacate |
| St Austell | South West |
53 | Penhaligon House - retain |
| St Helens | North West |
Liverpool | College Street - retain |
| St Leonards on Sea |
South East |
35 | Ocean House - retain |
| Stafford | West Midlands |
63 | Greyfriars House - vacate |
| Stansted | East | 12 | Terminal Building Stansted Airport - retain |
| Stevenage | East | 9 | Southgate House - retain |
| Stirling | Scotland | 28 | 8 Spittal Street - vacate |
| Stockport | North West |
Manchester | Archer House - retain Wellesley House - vacate |
| Stockton on Tees |
North East |
Middlesbrough /Stockton |
George Stephenson House - retain Dunedin House - vacate |
| Stoke on Trent |
West Midlands |
64 | Blackburn House - retain |
| Stratford on Avon |
West Midlands |
62 | Crown Buildings - vacate |
| Stroud | South West |
46 | Merrywalks House - retain |
| Sudbury | East | 1 | Crown Building - vacate |
| Sunderland | North East |
Newcastle /Sunderland /Washington |
Gilbridge House - vacate Shackleton House - vacate Waterside House - retain |
| Swansea | Wales | Swansea | Custom House - vacate Tÿ Nant - retain |
| Swindon | South West |
Individual | Spring Gardens House - vacate Wiltshire Court - retain |
* Vacated under the Government's Data Centre Strategy