Town/ |
Region |
Location |
Regional Review decisions |
|---|---|---|---|
| Halifax | Yorks & Humber |
Leeds/ Bradford/ Shipley |
Southgate House – vacate Dean Clough Mill - vacate |
| Hamilton | Scotland | Glasgow | Barrack Street – vacate |
| Harlow | East | 12 | Beaufort House – vacate Terminus House - vacate |
| Harrogate | Yorks & Humber |
Leeds/ Bradford/ Shipley |
2 Victoria Avenue - retain |
| Harwich | East | 4 | Custom House - retain |
| Hastings | South East |
35 | Ashdown House - vacate |
| Hatfield | East | 13 | Gracemead House - vacate |
| Haverfordwest | Wales | 59 | Government Buildings - vacate |
| Hawick | Scotland | 29 | Crown Building - vacate |
| Haywards Heath |
South East |
33 | Oaklands - vacate |
| Hemel Hempstead |
East | 13 | Lord Alexander House - vacate |
| Hereford | West Midlands |
Individual | Broadway House - vacate |
| Hertford | East | 13 | Sovereign House - vacate |
| Hexham | North East |
Individual | St Andrews House - vacate |
| High Wycombe |
South East |
38 | Thame House - vacate |
| Hitchin | East | 13 | Portmill House - retain |
| Horsham | South East |
33 | Exchange House – vacate Tower Court - vacate |
| Hove | South East |
42 | Martello House - vacate |
| Huddersfield | Yorks & Humber |
Leeds/ Bradford/ Shipley |
Crown House - vacate |
| Hull | Yorks & Humber |
Individual | Cherry Court – retain Custom House - retain |
| Huntingdon | East | Individual | Chequers Court - vacate |