Town/ |
Region |
Location |
Regional Review decisions |
|---|---|---|---|
| Cambridge | East | Individual | Eastbrook - retain |
| Cannock | West Midlands | 63 | Rogers House - vacate |
| Canterbury | South East |
31 | Charter House - retain |
| Cardiff | Wales | Cardiff | Tÿ Glas – retain Portcullis House - vacate |
| Carlisle | North West | Individual | Stocklund House - retain |
| Carmarthen | Wales | Individual | Crown Buildings – retain Tÿ Myrddin - vacate |
| Castle Donington |
East Midlands | Nottingham/ Derby |
East Midlands Airport - retain |
| Chatham | South East |
36 | Anchorage House - retain |
| Cheadle | North West | Manchester | Boundary House - vacate |
| Chelmsford | East | 3 | Government Buildings – retain Parkway - retain |
| Cheltenham | South West |
46 | Inland Revenue House - vacate |
| Chester | North West | 56 | Eden House – vacate Norroy House - vacate |
| Chesterfield | East Midlands | Sheffield | Dents Chambers – vacate Markham House - retain |
| Chichester | South East |
Portsmouth | 6 Southgate - vacate |
| Chippenham | South West |
Individual | Kilvert House - vacate |
| Chorley | North West | Preston/ Blackpool |
Lingmell House - vacate |
| Clacton on Sea |
East | 4 | Harlech House - vacate |
| Coatbridge | Scotland | Glasgow | Muiryhall Street - vacate |
| Colchester | East | 4 | 14 Headgate – retain Northgate House - vacate |
| Coleraine | N Ireland | Individual | Fern House – retain Mill House - vacate |
| Colwyn Bay |
Wales | 58 | Government Buildings - retain |
| Coventry | West Midlands | 61 | Sherbourne House – retain International Hub - retain |
| Craigavon | N Ireland | 19 | Marlborough House - retain |
| Crawley | South East |
33 | 2 Peveril Court - retain |
| Crewe | North West | 21 | Crewe House - vacate |
| Cumbernauld | Scotland | Glasgow | St Mungo’s Road - retain |