Town/ |
Region |
Location |
Regional Review decisions |
|---|---|---|---|
| Ballymena | N Ireland | 18 | Kilpatrick House - vacate |
| Banbridge | N Ireland | 19 | Bridgewater House - vacate |
| Banbury | South East |
Individual | Crown Buildings - vacate |
| Bangor | Wales | 58 | Tÿ Glyn - vacate |
| Barnsley | Yorks & Humber |
Sheffield | Joseph Locke House - retain |
| Barnstaple | South West |
44 | Regent House - retain |
| Barrow in Furness |
North West |
Individual | Furness House - vacate |
| Basildon | East | Southend | Kelting House - vacate Regent House - vacate |
| Basingstoke | South East |
Reading | Basing View - retain |
| Bath | South West |
Bristol | Royal Mead - vacate |
| Bathgate | Scotland | Edinburgh | Pyramids Business Park - retain |
| Bedford | East | 37 | Chailey House - retain Portman House - vacate |
| Belfast | N Ireland | Belfast | Beaufort House - retain Carne House - retain Custom House - retain Dorchester House - retain Millennium House - retain Olivetree House - vacate Windsor House - vacate |
| Bideford | South West |
44 | Northbank House - vacate |
| Birkenhead | North West |
Liverpool | Birchen House - vacate |
| Birmingham | West Midlands |
Birmingham | The Broadway - retain City Centre House - retain Norfolk House - retain |
| Bishop Auckland |
North East |
Individual | Vinovium House - vacate |
| Bishops Stortford |
East | 12 | Anglia House - retain |
| Blackburn | North West |
Preston/ Blackpool |
Chaucers Walk - retain |
| Blackpool | North West |
Preston/ Blackpool |
Mexford House - vacate Ryscar House - retain |
| Bognor Regis |
South East |
42 | 45A London Road - retain |
| Bolton | North West |
Manchester | Stone Cross House - retain |
| Bootle | North West |
Liverpool | Litherland House - retain St John's House - retain The Triad - retain |
| Boston | East Midlands |
15 | Chantry House - vacate |
| Bournemouth | South West |
50 | Holland House - retain |
| Bradford | Yorks & Humber |
Leeds/ Bradford /Shipley |
No.1 The Interchange - retain Centenary Court - retain |
| Brecon | Wales | Individual | Government Buildings - vacate |
| Bridgend | Wales | 57 | Tremains House - vacate |
| Bridgwater | South West |
51 | Westgate House - vacate |
| Bridlington | Yorks & Humber |
Individual | Crown Building - vacate |
| Brierley Hill |
West Midlands |
Birmingham | Bridge House - retain The Waterfront - retain Capstan House - vacate |
| Brighton | South East |
42 | Crown House - retain |
| Bristol | South West |
Bristol | Norfolk House - retain 2 Rivergate - retain The Crescent Centre - retain The Pithay - vacate 101 Victoria Street - retain Woodlands Court - vacate |
| Buckie | Scotland | 27 | Moray House - vacate |
| Burnley | North West |
20 | Towneley House - vacate |
| Burton upon Trent |
East Midlands |
Nottingham/ Derby |
Crown House - vacate |
| Bury | North West |
Manchester | Minden Parade - vacate |
| Bury St Edmunds |
East | 1 | Triton House - vacate |