| Full description of disease or condition | Control action recommended:
IR – immediately R4 – after 4 weeks R10 after 10 weeks | Is the incapacity certifiable as infectious or contagious? | For SMP purposes, is the incapacity pregnancy related? |
| Tachycardia | R10 | Yes | Probably not |
| TB (Tuberculosis) | R10 | Yes | No |
| TCC (Transitional Cell Carcinoma) | None | No | No |
| Tear of muscles | R4 | No | No |
| Teeth, broken, extraction | R4 | No | No |
| Temporal arteritis | None | No | No |
| Tendonitis | R4 | No | No |
| Tennis Elbow | R4 | No | No |
| Tenosynovitis | R4 | No | No |
| Tension state* | None | No | Probably not |
| Terminally ill | None | No | No |
| Termination of pregnancy (TOP) | R4 | No | No |
| Tetanus | R10 | Yes | No |
| Tetraplegia | None | No | No |
| Thalassemia | R10 | No | No |
| Thorocoplasty | None | No | No |
| Threatened abortion | None | No | Yes |
| Threatened miscarriage | None | No | Yes |
| Threatened premature labour | None | No | Yes |
| Thrombo-phlebitis | R10 | No | Probably not |
| Thrombosis (except cerebral) | R10 | No | Probably not |
| Thrombosis, cerebral | None | No | Probably not |
| Thrombosis, coronary | R10 | No | Probably not |
| Thyroid enlargement | R10 | No | Probably not |
| Thyroidectomy | R10 | No | Probably not |
| Thyrotoxicosis | R10 | No | No |
| Tic douloureux | R10 | No | No |
| Tinea pedis | R4 | No | No |
| Tinnitus | R10 | No | No |
| Tiredness | R4 | No | Probably not |
| Tonsillectomy | R10 | No | No |
| Tonsillitis of any kind | R4 | No | No |
| Toothache | R4 | No | No |
| TOP (Termination of Pregnancy) | R4 | No | No |
| Torticollis | R10 | No | No |
| Toxaemia | R4 | No | Yes |
| Toxaemia of pregnancy | None | No | Yes |
| Tracheitis | R4 | No | No |
| Tracheo-laryngitis | R4 | No | No |
| Transient ischaemic attack | R10 | No | Probably not |
| Transitional cell carcinoma (TCC) | None | No | No |
| Transverse myelitis | None | No | Probably not |
| Trigeminal neuralgia | R10 | No | No |
| Trisomy 21 | None | No | No |
| Tuberculosis (TB) | R10 | Yes | No |
| Tumour | R10 | No | Probably not |
| Typhoid fever | R10 | Yes | No |
| Typhus fever | R10 | Yes | No |
| Ulcer, corneal | R4 | No | No |
| Ulcer(s), leg | R10 | No | No |
| Ulcer(s), perforated | R10 | No | Probably not |
| Ulcer(s), varicose | R10 | No | Probably not |
| Ulcer(s), other | R4 | No | Probably not |
| Ulcerative colitis | R10 | No | Probably not |
| Uncontrolled hypertension | None | No | Probably not |
| Under investigation | R10 | No | Probably not |
| Undulant fever | R10 | Yes | No |
| Unstable angina | None | No | Probably not |
| Uraemia | None | No | Probably not |
| Urinary Calculus | R4 | No | No |
| Urinary infection | R4 | No | Probably not |
| URTI (Upper Respiratory Tract infection) | R4 | No | No |
| Urticaria | R4 | No | No |
| Valvular Disease of Heart (VDH) | None | No | Probably not |
| Varicella | R4 | No | No |
| Variocele | R4 | No | No |
| Varicose eczema | R10 | No | Probably not |
| Varicose ulcer | R10 | No | Probably not |
| Varicose veins | R4 | No | Probably not |
| Vascular disease | R10 | No | Probably not |
| Vasovagal attack | R4 | No | Probably not |
| VDH (Valvular Disease of the Heart) | None | No | Probably not |
| Ventricular aneurysm | None | No | No |
| Ventricular Septal Defect (VSD) | None | No | Probably not |
| Vertigo | R10 | No | No |
| Viral fatigue | R10 | No | No |
| Viral haemorrhagic disease | R10 | Yes | No |
| Viral ilness | R4 | No | No |
| Viral pericarditis | R10 | No | No |
| Virus infection | R4 | No | No |
| Virus pneumonia | R10 | No | No |
| Vomiting | R4 | No | Probably not |
| Vomiting of pregnancy | R4 | No | Yes |
| VSD (Ventricular Septal Defect) | None | No | Probably not |
| VV (Varicose Veins) | R4 | No | Probably not |
| Warts | R4 | No | Probably not |
| Weight Loss | R10 | No | Probably not |
| Weil's disease | R10 | Yes | No |
| WHC (Whooping Cough) | R10 | Yes | No |
| Whiplash | R10 | No | No |
| Whitlow | R4 | No | No |
| Whooping Cough (WHC) | R10 | Yes | No |
| Wound | R4 | No | No |
| Wrench of muscles | R4 | No | No |
| Writer's cramp | R4 | No | No |
| Wry neck | R4 | No | No |
| X-ray treatment (XRT) | None | No | No |
| XRT (X-ray treatment) | None | No | No |
| Yellow Fever | R10 | Yes | No |
* Mental Health