SPM50645 - Medical Referrals - Incapacity Reference Guide
Qu to Sy
| Full description of disease or condition | Control action recommended:
IR – immediately R4 – after 4 weeks R10 after 10 weeks | Is the incapacity certifiable as infectious or contagious? | For SMP purposes, is the incapacity pregnancy related? |
| Quadriplegia | None | No | No |
| Quinsy | R4 | No | No |
| Rabies | R10 | Yes | No |
| Radiotherapy | None | No | No |
| Rash | r4 | No | No |
| Raynaud's disease, phenomenon or syndrome | R10 | No | No |
| Reactive arthritis | R10 | No | No |
| Reactive depression* | None | No | Probably not |
| Rectal bleeding | None | No | Probably not |
| Reiter's syndrome | R10 | No | No |
| Relapsing fever | R10 | Yes | No |
| removal of tonsils and adenoids | R10 | No | No |
| Renal calculus | R4 | No | Probably not |
| Renal colic | R4 | No | Probably not |
| Renal dialysis | None | No | Probably not |
| Renal failure, chronic or end stage | None | No | No |
| Renal transplant | None | No | No |
| Renal Tuberculosis | R10 | Yes | No |
| Repetitive Strain Injury (RSI) | R4 | No | No |
| Respiratory failure | None | No | No |
| Respiratory tuberculosis | R10 | Yes | No |
| Retention of urine | R10 | No | Probably not |
| Rheumatic carditis | None | No | No |
| Rheumatic fever | None | No | No |
| Rheumatic heart disease | None | No | Probably not |
| Rheumatism, acute | R4 | No | No |
| Rheumatism, other | R4 | No | No |
| Rheumatoid arthritis | None | No | No |
| RHI (Right Inguinal Hernia) | R10 | No | No |
| Rhinitis | R4 | No | No |
| Road Traffic Accident (RTA) | R10 | No | No |
| Rodent ulcer | R10 | No | No |
| Rotator cuff injury (or syndrome) | R4 | No | No |
| RSI (Repetitive Strain Injury) | R4 | No | No |
| RTA (Road Traffic Accident) | R10 | No | No |
| Rubella | R4 | Yes | No |
| Rupture | R10 | No | No |
| Rupture of tendon | R10 | No | No |
| Sacro-iliac strain | R10 | No | Probably not |
| Salmonella | R10 | Yes | No |
| Salmonellosis | R10 | Yes | No |
| Salpingitis | R10 | No | Probably not |
| Sarcoidosis | R10 | No | No |
| Sarcoma | None | No | No |
| SBE (Subacute Bacterial Endocarditis) | None | No | No |
| Scabies | R4 | No | No |
| Scald(s) | R4 | No | No |
| Scarlet fever | R10 | Yes | No |
| Schizophrenia* | None | No | Probably not |
| Sciatica | R10 | No | Probably not |
| Scleroderma | None | No | No |
| Sclerosis | R10 | No | Probably not |
| Scratches, septic | R4 | No | No |
| Sebaceous cyst | R4 | No | No |
| Seborrhoea | R4 | No | No |
| Secondaries | None | No | No |
| Secondary spread | None | No | No |
| Seminoma | None | No | No |
| Sepsis, site unspecified | R4 | No | No |
| Septic cyst | R4 | No | No |
| Septic eye | R4 | No | No |
| Septic eyelid | R4 | No | No |
| Septic (other external site) | R4 | No | No |
| Septicaemia | R10 | No | No |
| Severe Hypertension | None | No | Probably not |
| SF (Scarlet fever) | R4 | Yes | No |
| Shigella | R10 | Yes | No |
| Shigellosis | R10 | Yes | No |
| Shingles | R4 | No | No |
| Shock, electric | R10 | No | No |
| Shock, nervous* | None | No | No |
| Shoulder-hand syndrome | R10 | No | No |
| Sickness | R4 | No | Probably not |
| Sickness of pregnancy | R4 | No | Yes |
| Silicosis | R10 | No | No |
| Sinusitis | R4 | No | No |
| Skin, disease, eruption or lesion | R4 | No | No |
| SLE (Systemic Lupus Erythematosis) | None | No | Probably not |
| SMR (Sub-mucous resection) | R4 | No | No |
| SOL (Space-Occupying Lesion) | None | No | No |
| Sore throat | R4 | No | No |
| Space-Occupying Lesion (SOL) | None | No | No |
| Spasmodic torticollis | R10 | No | No |
| Spastic limb | None | No | No |
| Spastic colon | R10 | No | No |
| Stress* | None | No | Probably not |
| Stress fracture | R10 | No | No |
| Stroke | None | No | Probably not |
| Stye(s) | R4 | No | No |
| Subacute Bacterial Endocarditis | None | No | No |
| Subarachnoid haemorrhage | None | No | Probably not |
| SubMucous Resection (SMR) | R4 | No | No |
| Substance abuse* | None | No | No |
| Sudek's atrophy | R10 | No | No |
| Sunburn | R4 | No | No |
| Surgical treatment | R4 | No | Probably not |
| Swelling of joint(s) or limb(s) | R4 | No | Probably not |
| Swollen glands | R4 | No | No |
| Sympathectomy | R10 | No | No |
| Syncope | R4 | No | Probably not |
| Synovitis of any kind | R10 | No | No |
| Systemic Lupus Erythematosus | None | No | Probably not |
