| OA (Osteo-arthritis) | R10 | No | No |
| Obesity | IR | No | No |
| Observation | R4 | No | Probably not |
| Obstetric
complications | None | No | Yes |
| Obstructive jaundice | R10 | No | Probably not |
| OD (Overdose)* | None | No | Probably not |
| Oedema | R10 | No | Probably not |
| Oesophagitis | R10 | No | Probably not |
| Open Heart Surgery | None | No | No |
| Open wound | R4 | No | No |
| Operation | R10 | No | Probably not |
| Optic atrophy | R10 | No | No |
| Orchitis | R10 | No | No |
| Osteo-arthritis (OA) | R10 | No | No |
| Osteogenesis
imperfecta | None | No | No |
| Osteo-myelitis | None | No | No |
| Osteo-porosis | R10 | No | No |
| Osteo-sarcoma | None | No | No |
| Otitis, media | R4 | No | No |
| Otitis, other | R4 | No | No |
| Ovarian cyst | R10 | No | Probably not |
| Overdose of drugs
(OD)* | None | No | Probably not |
| Over use syndrome | R4 | No | No |
| Paget's disease | R10 | No | No |
| Pain, in abdomen | R4 | No | Probably not |
| Pain in chest | R4 | No | Probably not |
| Pain, cardiac | R10 | No | Probably not |
| Pain, coronary | R10 | No | Probably not |
| Pain, sternal or
substernal | R4 | No | No |
| Pain, other or
unspecified | R4 | No | Probably not |
| Palpitations | R4 | No | Probably not |
| Pancreatitis | R10 | No | Probably not |
| Panick attacks* | None | No | No |
| Paranoia* | None | No | No |
| Paraplegia | None | No | Probably not |
| Paratyphoid fever | R10 | Yes | No |
| Parkinsonism | None | No | No |
| Parkinson's disease or
syndrome | None | No | No |
| Paronychia | R4 | No | No |
| Parotitis | R10 | No | No |
| Partial sight | None | No | No |
| Pathalogical
fracture | None | No | No |
| Pelvic inflammatory
disease | R10 | No | Probably not |
| Peptic ulcer | R4 | No | No |
| Perforated ulcer | R10 | No | No |
| Perforation of
eardrum | R4 | No | No |
| Pericarditis | R10 | No | No |
| Peripheral
neuropathy | None | No | Probably not |
| Peripheral vascular
disease | None | No | No |
| Peritonitis | R10 | No | No |
| Peritonsillar abcess | R4 | No | No |
| Pernicious anaemia | R10 | No | No |
| Persistent vegitative
state | None | No | No |
| Personality
disorder* | None | No | No |
| Pertussis | R10 | Yes | No |
| Pes planus | IR | No | Probably not |
| Petitmal | R10 | No | No |
| Pharyngitis of any
kind | R4 | No | No |
| Phlebitis | R10 | No | Probably not |
| PID (Prolapsed
Invertebral disc) | R10 | No | Probably not |
| Pigion fancier's
lung | R10 | No | No |
| Piles | R4 | No | Probably not |
| Placenta praevia | None | No | Yes |
| Placental abruption | None | No | Yes |
| Placental
insufficiency | None | No | Yes |
| Plague | R10 | Yes | No |
| Plantur fascitis | R4 | No | No |
| Pleural effusion | None | No | No |
| Pleurisy | R10 | No | No |
| Pleurodynia | R10 | No | No |
| Pneumoconiosis | R10 | No | No |
| Pneumonectomy | None | No | No |
| Pneumonia | R10 | No | No |
| Pneumonitis | R10 | No | No |
| Pneumothorax | R10 | No | No |
| Poisoning, blood | R10 | No | No |
| Poisoning, food | R4 | No | No |
| Poisoning, any
chemical | R4 | No | No |
| Poliomyelitis | None | Yes | No |
| Polyarthritis | None | No | No |
| Polyarthropathy | None | No | Probably not |
| Polycythaemia | None | No | No |
| Polymyositis | None | No | No |
| Polymyalgia
rheumatica | R10 | No | No |
| Polyneuritis | None | No | No |
| Polypectomy | R4 | No | No |
| Polypus | R4 | No | No |
| Post menopausal
bleeding | R10 | No | No |
| Post natal
depression* | None | No | No |
| Post-op(eration) | R10 | No | Probably not |
| Post partum debility | R10 | No | No |
| Post-traumatic stress
disorder* | None | No | No |
| Post-traumatic stress
syndrome* | None | No | No |
| Post-traumatic
syndrome* | None | No | No |
| Post Viral Fatigue
Syndrome (PVFS)* | R10 | No | No |
| Pre-eclampsia | None | No | Yes |
| Pregnancy
complications | None | No | Yes |
| Premature labour | None | No | Yes |
| Prolapsed Disc | R10 | No | Probably not |
| Prolapsed Invertebral
Disc (PID) | R10 | No | Probably not |
| Prostatectomy | R10 | No | No |
| Prostatic
enlargement | R10 | No | No |
| Prostatism | R10 | No | No |
| Prostatitis | R10 | No | No |
| Prosthetic valves | R10 | No | Probably not |
| Pruritis | R4 | No | Probably not |
| Psittacosis | R10 | No | No |
| Psoriasis | R10 | No | No |
| Psoriatic arthritis | None | No | Probably not |
| Psoriatic
arthropathy | None | No | No |
| Psychoneurosis* | None | No | Probably not |
| Psychosis* | None | No | Probably not |
| PT (Pulmonary
Tuberculosis) | R10 | Yes | No |
| Puerperal fever | R4 | No | Yes |
| Puerperal pyrexia | R4 | No | Yes |
| Pulmonary affection or
infection | R4 | No | No |
| Pulmonary congestion | R10 | No | Probably not |
| Pulmonary embolism | None | No | Probably not |
| Pulmonary fibrosis | R10 | No | No |
| Pulmonary oedema | None | No | Probably not |
| Pulmonary Tuberculosis
(PT) | R10 | Yes | No |
| PUO (Pyrexia of Unknown
Origin) | R4 | No | No |
| PVFS (Post Viral Fatigue
Syndrome)* | R10 | No | No |
| Pyelitis | R10 | No | Probably not |
| Pyelo-nephritis | R10 | No | Probably not |
| Pyrexia | R4 | No | No |