SPM50635 - Medical Referrals - Incapacity Reference Guide
Ma to Ny
| Full description of disease or condition | Control action recommended:
IR – immediately R4 – after 4 weeks R10 after 10 weeks | Is the incapacity certifiable as infectious or contagious? | For SMP purposes, is the incapacity pregnancy related? |
| Malaria | R10 | Yes | No |
| Malignant disease | None | No | No |
| Malignant Hypertension | None | No | Probably not |
| Malignant tumour | None | No | No |
| Mammary abscess | R10 | No | Probably not |
| Marburg disease | R10 | Yes | No |
| Mastectomy | None | No | No |
| Mastitis | R4 | No | Probably not |
| Mastoidectomy | R10 | No | No |
| Mastoiditis | R10 | No | No |
| ME (Myalgic Encephalomyelitis)* | R10 | No | No |
| Measles | R10 | Yes | No |
| Melaena | R10 | No | No |
| Melancholia* | None | No | Probably not |
| Melanoma | None | No | No |
| Memory impairment | None | No | No |
| Memory problems | None | No | No |
| Meniere's disease | R10 | No | No |
| Meningioma | None | No | No |
| Meningitis | R10 | Yes | No |
| Meningococcal septicaemia | R10 | Yes | No |
| Menisectomy | R10 | No | No |
| Menopause | R4 | No | No |
| Menorrhagia | R10 | No | No |
| Menstruation, any disorder of | R10 | No | No |
| Mental disorder* | None | No | Probably not |
| Mental ilness* | None | No | Probably not |
| Mesothelioma | None | No | No |
| Metastases | None | No | No |
| Metastatic disease | None | No | No |
| Metastatic lesions | None | No | No |
| Metastatic tumour | None | No | No |
| Metatarsalgia | R10 | No | Probably not |
| MI (Myocardial Infarction) | R10 | No | Probably not |
| Migraine | R4 | No | Probably not |
| Miscarriage | R4 | No | No |
| Mitototic lesion | None | No | No |
| Mitral incompetence | None | No | Probably not |
| Mitral stenosis | None | No | Probably not |
| Mixed connective tissue disorder | None | No | Probably not |
| Morning sickness | R4 | No | Yes |
| Motor-neurone disease | None | No | No |
| Multiple injuries, nature and site unspecified | R10 | No | No |
| Multiple Myeloma | None | No | No |
| Multiple pregnancy | None | No | Yes |
| Multiple sclerosis | None | No | No |
| Mumps | R10 | Yes | No |
| Muscular dystrophy | None | No | No |
| Musculo-skeletal pains | R4 | No | Probably not |
| Myalgia | R4 | No | No |
| Myalgic encephalomyelitis (ME)* | R10 | No | No |
| Myasthenia | None | No | No |
| Myasthenia gravis | None | No | No |
| Myelitis | None | No | No |
| Myelodysplasia | None | No | No |
| Myelofibrosis | None | No | No |
| Myeloma | None | No | No |
| Myocardial Infarction (MI) | R10 | No | Probably not |
| Myocarditis | None | No | Probably not |
| Myositis | R10 | No | No |
| Myxoedema | R10 | No | No |
| Narcolepsy | R10 | No | No |
| Nasal abcess | R4 | No | No |
| Nasal catarrh | R4 | No | No |
| Nasal polypus | R4 | No | No |
| Nasopharyngitis | R4 | No | No |
| Nausea | R4 | No | Probably not |
| Nausea of pregnancy | R4 | No | Yes |
| ND (Nervous Debility)* | None | No | Probably not |
| Neoplasm | None | No | No |
| Nephrectomy | None | No | No |
| Nephritis | None | No | Probably not |
| Nephrotic syndrome | None | No | Probably not |
| Nervous breakdown or exhaustion* | None | No | Probably not |
| Nervous debility (ND)* | None | No | Probably not |
| Nervous depression* | None | No | Probably not |
| Nervous disease or disorder* | None | No | Probably not |
| Nervous dyspepsia | R4 | No | Probably not |
| Nervous shock* | None | No | No |
| Nervousness* | None | No | No |
| Neuralgia (except trigemina neuralgia) | R4 | No | No |
| Neurasthenia* | None | No | No |
| Neuritis, unspecified | R4 | No | Probably not |
| Neuritis, any specified form | R10 | No | No |
| Neorological disorder | None | No | No |
| Neuroma | R4 | No | No |
| Neuropathy | None | No | No |
| Neurosis* | None | No | Probably not |
| Neutropenia | None | No | No |
| NIDD (Non Insulin Dependant Diabetes) | R4 | No | Probably not |
| Non-Hodgkin's lymphoma | None | No | No |
| NYD (Not Yet Diagnosed) | R4 | No | Probably not |
| Nystagmus | R10 | No | No |
