SPM50620 - Medical Referrals - Incapacity Reference Guide
Da to Ey
| Full description of disease or condition | Control action recommended:
IR – immediately R4 – after 4 weeks R10 after 10 weeks | Is the incapacity certifiable as infectious or contagious? | For SMP purposes, is the incapacity pregnancy related? |
| (D and C) Dilation and curettage | R4 | No | No |
| (D and V) Diarrhoea and Vomiting | R4 | No | Probably Not |
| Deafness | None | No | No |
| Debility cardiac | R10 | No | Probably Not |
| Debility, nervous* | None | No | Probably Not |
| Debility, post operative | R10 | No | Probably Not |
| Debility, post partum or following confinement | R10 | No | No |
| Debility, other | R4 | No | Probably Not |
| Deep X-Ray Traetment (DXRT) | None | No | No |
| Defective vision | R4 | No | No |
| Degenerative disease | R4 | No | No |
| Dementia | None | No | No |
| Demyelination | None | No | Probably Not |
| Dental abcess or sepsis | R4 | No | No |
| Dental extraction | R4 | No | No |
| Depression, endogenous* | None | No | Probably Not |
| Depression, post natal* | None | No | No |
| Depression, unspecified* | None | No | Probably Not |
| Depressive illness* | None | No | Probably Not |
| Depressive reaction* | None | No | Probably Not |
| Deranged knee joint | R10 | No | No |
| Dermatitis of any kind | R10 | No | No |
| Dermatomyositis | None | No | No |
| Dermatophytosis | R4 | No | No |
| Detatched retina | None | No | No |
| Diabetes | R10 | No | Probably Not |
| Diabetes mellitus | R10 | No | Probably Not |
| Dialysis, renal | None | No | Probably Not |
| Diarrhoea | R4 | No | Probably Not |
| Diarrhoea and Vomiting (D and V) | R4 | No | Probably Not |
| Dilation and Curettage (D and C) | R4 | No | No |
| Diptheria | R10 | Yes | No |
| Disectomy | R10 | No | No |
| Discharging ear | R4 | No | No |
| Disc, intervertebral prolapsed, slipped, displaced, lesion | R10 | No | No |
| Dislocation of any kind | R10 | No | No |
| Displaced cartilage | R10 | No | No |
| Disseminated sclerosis | None | No | Probably not |
| Diverticulitis | R10 | No | No |
| Dizziness | R4 | No | No |
| Down's syndrome | None | No | No |
| Drug abuse* | None | No | No |
| Drug addiction* | None | No | No |
| DU (Duodenal Ulcer) | R4 | No | No |
| Duodenitis | R4 | No | No |
| DXRT (Deep X-Ray Treatment) | None | No | No |
| Dysentry | R10 | Yes | No |
| Dysentry, amoebic | R10 | Yes | No |
| Dysentry, bacillary | R10 | Yes | No |
| Dysentry, shigella | R10 | Yes | No |
| Dysmenorrhoea | R4 | No | No |
| Dyspepsia | R4 | No | Probably not |
| Dysphagia | None | No | No |
| Dyspnoea | R10 | No | Probably not |
| Dystonia | R10 | No | No |
| Eating disorder* | None | No | No |
| Eclampsia | None | No | Yes |
| Eczema | R4 | No | No |
| Embolism | R10 | No | Probably not |
| Emesis | R4 | No | Probably not |
| Emesis (vomiting) of pregnancy | R4 | No | Yes |
| Emphysema, with or without bronchitis | None | No | No |
| Empyema | None | No | No |
| Encephalitis | None | Yes | No |
| Endocarditis | None | No | No |
| Endogenous depression* | None | No | Probably not |
| Endometriosis | R10 | No | Probably not |
| Enlarged prostate | R10 | No | No |
| Enteric fever | R10 | Yes | No |
| Enteritis | R4 | No | No |
| Epicondylitis | R4 | No | No |
| Epidermophytosis | R4 | No | No |
| Epididymitis | R4 | No | No |
| Epilepsy | R10 | No | No |
| Epistaxis | R4 | No | No |
| Eruption of skin | R4 | No | Probably not |
| Erysipelas, any site | R4 | No | No |
| Erythema nodosum | R10 | No | No |
| ESN (Educationally Sub Normal) | None | No | No |
| Evacuation (of uterus) | R4 | No | No |
| Eye, black | IR | No | No |
| Eye, condition, disease or injury | R4 | No | No |
| Eye infection | R4 | No | No |
| Eye septic | R4 | No | No |
| Eye Ulcer | R4 | No | No |
| Eyelid, infection or inflammation of, or septic | R4 | No | No |
