SE66730 - Tax treatment of National Health Service employees: Fixed Profit Car Scheme profit tables for GWC and HMDS schemes - list of tables
Make sure you are familiar with the guidance at SE66710 onwards before using any of the tables referred to in this list.
| SE66731 | GWC scheme: 1996/97 profit tables |
| SE66732 | GWC scheme: 1997/98 profit tables |
| SE66733 | GWC scheme: 1998/99 profit tables |
| SE66734 | GWC scheme: 99/2000 profit tables |
| SE66745 | HMDS scheme: 1996/97 profit tables |
| SE66746 | HMDS scheme: 1997/98 profit tables |
| SE66747 | HMDS scheme: 1998/99 profit tables |
| SE66748 | HMDS scheme: 99/2000 profit tables |
