SE65848 - Tax treatment of local authority officials and employees: Fixed Profit Car Scheme; 99/2000 profit tables for the two engine size "restricted payments" scheme
| LOCAL AUTHORITIES MOTOR MILEAGE ALLOWANCES CAR ALLOWANCE SCHEME 99-2000 SUMMARY OF ALLOWANCES (RESTRICTED PAYMENTS) |
| Class of car |
|
| 1 | 2 |
|
| Up to 999cc | 1000cc and over |
| Essential users |
|
|
| Lump Sum (£) | 564 | 636 |
| 8500 Up to (p/mile) | 25.9 | 28.8 |
| 8500 Over (p/mile) | 10.4 | 11.4 |
| Casual users |
|
|
| 8500 Up to (p/mile) | 32.5 | 36.3 |
| 8500 Over (p/mile) | 10.4 | 11.4 |
| Rates of relief for Fixed Profit Car Scheme |
|
|
| 4000 Up to (p/mile) | 28.0 | 40.0 |
| 4000 Over (p/mile) | 17.0 | 22.5 |
| LOCAL AUTHORITIES CAR ALLOWANCE SCHEME 99-2000 SUMMARY OF PROFITS (RESTRICTED PAYMENTS) ESSENTIAL USERS | Business mileage | Class of car | ||
|
|
|
| 1 | 2 |
| 0 | - | 1000 | 540 | 520 |
| 1001 | - | 2000 | 520 | 410 |
| 2001 | - | 3000 | 500 | 300 |
| 3001 | - | 4499 | 480 | 180 |
| 4500 | - | 5499 | 520 | 220 |
| 5500 | - | 6499 | 610 | 280 |
| 6500 | - | 7499 | 700 | 340 |
| 7500 | - | 8499 | 790 | 400 |
| 8500 | - | 9499 | 880 | 470 |
| 9500 | - | 10499 | 810 | 360 |
| 10500 | - | 11499 | 740 | 250 |
| 11500 | - | 12499 | 680 | 130 |
| 12500 | - | 13499 | 610 | 0 |
| 13500 | - | 14499 | 550 | 0 |
| 14500 | - | 15499 | 480 | 0 |
| 15500 | - | 16499 | 410 | 0 |
| 16500 | - | 17499 | 350 | 0 |
| 17500 | - | 18499 | 280 | 0 |
| 18500 | - | 19499 | 220 | 0 |
| 19500 | - | 20499 | 150 | 0 |
| LOCAL AUTHORITIES CAR ALLOWANCE SCHEME 99-2000 SUMMARY OF PROFITS (RESTRICTED PAYMENTS) CASUAL USERS | Business mileage | Class of car | ||
|
|
|
| 1 | 2 |
| 0 | - | 499 | 0 | 0 |
| 500 | - | 1499 | 0 | 0 |
| 1500 | - | 2499 | 0 | 0 |
| 2500 | - | 3499 | 110 | 0 |
| 3500 | - | 4499 | 150 | 0 |
| 4500 | - | 5499 | 250 | 0 |
| 5500 | - | 6499 | 410 | 0 |
| 6500 | - | 7499 | 560 | 190 |
| 7500 | - | 8499 | 720 | 330 |
| 8500 | - | 9499 | 870 | 470 |
| 9500 | - | 10499 | 810 | 360 |
| 10500 | - | 11499 | 740 | 250 |
| 11500 | - | 12499 | 670 | 140 |
| 12500 | - | 13499 | 610 | 0 |
| 13500 | - | 14499 | 540 | 0 |
| 14500 | - | 15499 | 480 | 0 |
| 15500 | - | 16499 | 410 | 0 |
| 16500 | - | 17499 | 340 | 0 |
| 17500 | - | 18499 | 280 | 0 |
| 18500 | - | 19499 | 210 | 0 |
| 19500 | - | 20499 | 150 | 0 |
