SE65842 - Tax treatment of local authority officials and employees: Fixed Profit Car Scheme - 1996/97 profit tables for the two engine size "restricted payments" scheme
| LOCAL AUTHORITIES MOTOR MILEAGE ALLOWANCES CAR ALLOWANCE SCHEME1996-97 SUMMARY OF ALLOWANCES(RESTRICTED PAYMENTS) |
|
|
| Class of car |
| 1 |
| 2 | Essential users | Up to 999cc |
| 1000cc and over | Lump Sum (£) | 543 |
| 615 | Up to 8500 miles (p/mile) | 25.3 |
| 27.9 | Over 8500 miles (p/mile) | 10.3 |
| 11.0 | Casual users |
|
|
| Up to 8500 miles (p/mile) | 31.7 |
| 35.1 | Over 8500 miles (p/mile) | 10.3 |
| 11.0 | Rates of relief for |
|
|
| Fixed Profit Car Scheme |
|
|
| Up to 4000 miles (p/mile) | 27.0 |
| 38.5 | Over 4000 miles (p/mile) | 16.0 |
| 21.0 |
| LOCAL AUTHORITIES NEW CAR ALLOWANCE SCHEME1996-97 SUMMARY OF PROFITS (RESTRICTED PAYMENTS) | ESSENTIAL USERS | |||
| Business mileage | Class of car | |||
|
|
|
| 1 | 2 |
| 0 | - | 1000 | 520 | 500 |
| 1001 | - | 2000 | 500 | 400 |
| 2001 | - | 3000 | 490 | 290 |
| 3001 | - | 4499 | 470 | 190 |
| 4500 | - | 5499 | 520 | 220 |
| 5500 | - | 6499 | 610 | 290 |
| 6500 | - | 7499 | 700 | 360 |
| 7500 | - | 8499 | 800 | 430 |
| 8500 | - | 9499 | 890 | 500 |
| 9500 | - | 10499 | 830 | 400 |
| 10500 | - | 11499 | 770 | 300 |
| 11500 | - | 12499 | 720 | 200 |
| 12500 | - | 13499 | 660 | 100 |
| 13500 | - | 14499 | 600 | 0 |
| 14500 | - | 15499 | 550 | 0 |
| 15500 | - | 16499 | 490 | 0 |
| 16500 | - | 17499 | 430 | 0 |
| 17500 | - | 18499 | 380 | 0 |
| 18500 | - | 19499 | 320 | 0 |
| 19500 | - | 20499 | 260 | 0 |
| LOCAL AUTHORITIES NEW CAR ALLOWANCE SCHEME1996-97 SUMMARY OF PROFITS(RESTRICTED PAYMENTS) | CASUAL USERS | |||
| Business mileage |
|
| Class of car |
|
|
|
|
| 1 | 2 |
| 0 | - | 499 | 0 | 0 |
| 500 | - | 1499 | 0 | 0 |
| 1500 | - | 2499 | 0 | 0 |
| 2500 | - | 3499 | 110 | 0 |
| 3500 | - | 4499 | 160 | 0 |
| 4500 | - | 5499 | 260 | 0 |
| 5500 | - | 6499 | 420 | 0 |
| 6500 | - | 7499 | 580 | 210 |
| 7500 | - | 8499 | 730 | 350 |
| 8500 | - | 9499 | 890 | 490 |
| 9500 | - | 10499 | 830 | 390 |
| 10500 | - | 11499 | 780 | 290 |
| 11500 | - | 12499 | 720 | 190 |
| 12500 | - | 13499 | 660 | 0 |
| 13500 | - | 14499 | 600 | 0 |
| 14500 | - | 15499 | 550 | 0 |
| 15500 | - | 16499 | 490 | 0 |
| 16500 | - | 17499 | 430 | 0 |
| 17500 | - | 18499 | 380 | 0 |
| 18500 | - | 19499 | 320 | 0 |
| 19500 | - | 20499 | 260 | 0 |
