| ABI Table : PN7.54 Level Pensions | "A" : PA 90-1 at 5.9% Escalation at 3% or less | "B" : PA 90-1 at 4% Limited Price Indexation | ||||
| Age | Male | Female | Male | Female | Male | Female |
| 50 | 12.60 | 13.40 | 12.90 | 14.11 | 15.77 | 17.65 |
| 51 | 12.36 | 13.16 | 12.69 | 13.94 | 15.45 | 17.37 |
| 52 | 12.12 | 12.92 | 12.46 | 13.77 | 15.12 | 17.09 |
| 53 | 11.88 | 12.68 | 12.24 | 13.59 | 14.78 | 16.79 |
| 54 | 11.64 | 12.44 | 12.01 | 13.40 | 14.44 | 16.50 |
| 55 | 11.40 | 12.20 | 11.77 | 13.21 | 14.11 | 16.19 |
| 56 | 11.16 | 11.96 | 11.54 | 13.00 | 13.77 | 15.88 |
| 57 | 10.92 | 11.72 | 11.30 | 12.80 | 13.43 | 15.56 |
| 58 | 10.68 | 11.48 | 11.06 | 12.58 | 13.09 | 15.23 |
| 59 | 10.44 | 11.24 | 10.82 | 12.36 | 12.76 | 14.90 |
| 60 | 10.20 | 11.00 | 10.58 | 12.13 | 12.42 | 14.56 |
| 61 | 9.96 | 10.76 | 10.34 | 11.89 | 12.09 | 14.21 |
| 62 | 9.72 | 10.52 | 10.09 | 11.65 | 11.75 | 13.86 |
| 63 | 9.48 | 10.28 | 9.84 | 11.40 | 11.41 | 13.50 |
| 64 | 9.24 | 10.04 | 9.58 | 11.14 | 11.07 | 13.14 |
| 65 | 9.00 | 9.80 | 9.32 | 10.88 | 10.72 | 12.78 |
| 66 | 8.76 | 9.56 | 9.06 | 10.61 | 10.38 | 12.41 |
| 67 | 8.52 | 9.32 | 8.80 | 10.34 | 10.04 | 12.03 |
| 68 | 8.28 | 9.08 | 8.54 | 10.06 | 9.70 | 11.65 |
| 69 | 8.04 | 8.84 | 8.27 | 9.77 | 9.36 | 11.27 |
| 70 | 7.80 | 8.60 | 8.01 | 9.46 | 9.03 | 10.89 |
| 71 | 7.56 | 8.36 | 7.74 | 9.19 | 8.70 | 10.51 |
| 72 | 7.32 | 8.12 | 7.48 | 8.90 | 8.37 | 10.13 |
| 73 | 7.08 | 7.88 | 7.21 | 8.60 | 8.04 | 9.74 |
| 74 | 6.84 | 7.64 | 6.95 | 8.30 | 7.72 | 9.36 |
| 75 | 6.60 | 7.40 | 6.69 | 8.00 | 7.40 | 8.98 |
Basis: mortality males a(55) females a(55) rated down 1 year Pension payable monthly in advance and guaranteed 5 years.