PAYE53011 - Employer returns: employer return work lists: CIS deductions advisory and post capture - up to 2006-07 (Action Guide)
Follow steps 1 - 34 below to deal with work items relating to captured annual returns, for years up to and including 2006-07, included on the
- ‘CIS Deductions Advisory’ work list - for years up to and including 2002-03
- ‘Post Capture’ work list - for years 2003-04 to 2006-07 inclusive.
To deal with a work item on the ‘Post Capture’ work list for years 2007-08 and onwards, see Action Guide PAYE53012.
The Guide is presented as follows
| Initial action | Step 1 |
| CIS deductions suffered | Steps 2- 3 |
| Problems obtaining the CIS data | Steps 4 - 6 |
| Making the CIS compare | Step 7 |
| CIS figure and return disagree | Steps 8 - 9 |
| On receipt of vouchers | Steps 10 - 12 |
| Non verified CIS deductions | Steps 13 - 15 |
| Inputting data into CIS | Steps 16 - 18 |
| Review funding authorised | Steps 19 -24 |
| Tax credits paid | Steps 25 - 32 |
| Deleting the work item | Steps 33 - 34 |
For details of how to access any of the Employer Business Service functions use the [Index of Functions] button on the left of the screen.
Initial action
The ‘CIS Deductions Advisory’ work list contains work items for every captured return that contains a positive monetary amount in the CIS deductions suffered field.
The ‘Post Capture’ work list contains work items for every captured return where one or more of the following applies
- There is a positive monetary amount in the CIS deductions suffered field
- There is a tax credit funding discrepancy
- There is a tax credits paid discrepancy
Notes:
- When taking action to deal with a work item on either of these work lists, you must ensure that all post capture checks are worked at the same time
- When dealing with a work item on the ‘Post Capture’ work list, you must also ensure that you have considered each reason why the work item has been generated on the work list before you delete the work item
| 1. | Access Function WORKLISTS and select |
|
|
|
|
|
|
|
CIS deductions suffered
| 2. | Use Function VIEW EOY RETURNS HISTORY to ensure that you have received and processed all appropriate returns, and return parts |
|
|
|
|
| 3. | Compare the CIS deductions suffered amount on the captured return(s) with the CIS25 voucher figure held on the CIS system |
| To do this | |
|
|
|
|
Or |
|
|
|
|
|
|
|
|
|
|
|
| Note: If there has been a merger or succession, add together the CIS25 figures from the CIS system for both the old and the new employer references. |
Problems obtaining the CIS data
| 4. | If you are unable to obtain the employer’s CIS details using the employer reference, enter the Unique Taxpayer Reference (UTR) for the employer, which can be obtained from the following sources |
|
|
|
|
|
|
|
|
|
|
| Note: When entering a company UTR the office number should be entered in field one. If you do not know the office number for the taxpayer a default of 001 should be entered. | |
| 5. | If you are unable to find the UTR, or the Accounts Office reference is not found or recognised on CIS |
|
|
Where the employer does not know the UTR, request |
|
|
|
|
|
|
|
|
|
|
|
| 6. | Where you establish that the employer was not a limited company for the year of the claim, do not continue to make the compare at this stage |
|
|
|
|
| If you receive a reply which states that the employer was in fact an eligible limited company | |
|
|
| If no reply is received at the BF date or the employer confirms that the claim was made in error | |
|
|
|
|
|
|
|
Making the CIS compare
| 7. | Within the List Taxpayers screen in CIS, select the line with the appropriate Scheme Identified (001, 002 and so on or EMP) and then select the [Captured Vouchers] button |
|
|
| If the advisory message ‘This taxpayer is not a company. Do you wish to continue?’ is displayed | |
|
|
| Otherwise, the P35 Comparison screen will be displayed | |
|
|
| If the figures agree or the difference is within 10 per cent of the P35 figure or where the difference is greater than 10 per cent but this amount is less than £300 | |
|
|
|
CIS figure and return disagree
| 8. | Your next action will depend upon whether the amount held on CIS is greater than the amount shown in the 'CIS deductions suffered' box |
| If the amount held on CIS is greater than the amount shown in the 'CIS deductions suffered' box | |
|
|
|
|
| If the amount shown in the 'CIS deductions suffered' box is greater than the amount held on CIS (This text has been withheld because of exemptions in the Freedom of Information Act 2000) | |
|
|
|
|
|
|
| 9. | If the amount shown in the 'CIS deductions suffered' box is greater than the amount held on CIS (This text has been withheld because of exemptions in the Freedom of Information Act 2000)you must restrict the amount you enter into CIS, as CIS25 credit, to the amount displayed in CIS |
| From the P35 comparison screen in CIS | |
|
|
|
|
|
|
|
|
| Note: This contact must be made at the same time as contact is made to resolve any other discrepancy. Do not contact the employer on separate occasions to deal with each aspect you are reviewing | |
|
|
| If the employer does not have vouchers, or does not reply | |
|
On receipt of vouchers
| 10. | Access the CIS system. Compare the tax deducted on the vouchers with the total shown on the return and CIS |
| If the figures agree (This text has been withheld because of exemptions in the Freedom of Information Act 2000) | |
|
|
| Otherwise, if after identifying the vouchers missing from CIS (Word 28KB) the figures still disagree but | |
|
|
|
|
|
|
|
|
|
|
| 11. | Contact the contractor's processing office and request them to review form CIS36 (Word 31KB) |
|
|
| 12. | If the amounts do not correspond, or form CIS36 can not be found, you will only be able to give credit for the amount that has been verified |
|
|
|
|
|
|
|
|
|
|
|
Non verified CIS deductions
| 13. | Input data into CIS |
| 14. | Take a print of the CIS screen |
| 15. | Use Function AMEND EMPLOYER NOTES to record your actions and then file the screen print with either the ER pad or, where the original return was a paper P35, in the annual run of P35 returns |
|
Inputting data into CIS
| Note: If an employer tells you that they have paid Working Tax Credit after 31 March 2006 and / or has carried forward TCF into 2006-07, you should advise the employer to contact the Employer Helpline on 0845 714 3143 (text phone 0845 602 1380). | |
| You must first obtain certain information to resolve the funding discrepancy (Word 26KB). When you have obtained the information | |
| 16. | Use EBS Function VIEW EOY RETURNS HISTORY to check if the Funding Discrepancy Indicator is set |
|
|
|
|
| 17. | Compare the captured figure of tax credit funding authorised shown on EBS with the entry made on the P35 |
|
|
|
|
| 18. | The amount you have captured is incorrect. You must |
|
|
|
|
|
|
|
Review funding authorised
| 19. | Use NTC Function VIEW EMPLOYER ACCOUNT to establish the total funding figure received by the employer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (This text has been withheld because of exemptions in the Freedom of Information Act 2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | If you will need to investigate the discrepancy by contacting the employer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Where there has been a merger or succession the ‘Total funding in tax year’ must include the amount shown on the TC712 for both the old and new employer references. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The next action will depend on the response from the employer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | If funding was allocated to a wrong employer reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If the employer references are not connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If the employer references are connected and relate to the same employer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | If you are able to agree that the amount entered onto the return should be the amount shown on NTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (This text has been withheld because of exemptions in the Freedom of Information Act 2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | If the employer advises that some of the funding was not used in the year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If the year is 2003-04 or 2004-05 and the funding has been used in the following year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If the year is 2005-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (This text has been withheld because of exemptions in the Freedom of Information Act 2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | If you have been unable to resolve the discrepancy because | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: If the work item relates to a case where an overpayment disposal instruction is required, you must wait for a response from DMB before proceeding with the overpayment disposal instruction. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax credits paid
On 9 February 2007, all Tax Credit Paid (TCP) entries on the Post Capture work list were removed and archived. Any entries for TCP discrepancies generated after that date will continue to populate this work list but these new cases must only be reviewed where an employer overpayment arises. You must continue to work cases shown on the work lists under the categories ‘TCF’ and ‘CIS’.
Note: In all cases where you are required to investigate an apparent employer overpayment and the employer has paid tax credits, you must continue to reconcile any amounts of ‘TCP’ shown on the relevant P35, even though there may not be an entry for that employer record on the Post Capture work list.
| 25. | Use EBS Function VIEW EOY RETURNS HISTORY to compare the captured figure of tax credit paid shown on EBS with the entry made on the P35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | The amount you have captured is incorrect. You must | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Use NTC Function VIEW PVE DETAILS FOR EMPLOYER to establish the total authorised PVE for the year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If the total authorised PVE figure agrees with the amount claimed on the P35, no further action is required in respect of this aspect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (This text has been withheld because of exemptions in the Freedom of Information Act 2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | If you will need to investigate the discrepancy by contacting the employer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your next action will depend on the employers’ response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | If the employer advises the tax credits paid amount entered on the P35 was incorrect (and should have agreed with the total authorised PVE figure shown on NTC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (This text has been withheld because of exemptions in the Freedom of Information Act 2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | If the employer advises you that | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You will need to amend both the | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the employer references are unconnected or do not relate to the same employer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (This text has been withheld because of exemptions in the Freedom of Information Act 2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the employer references are connected and relate to the same employer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: If, when attempting to move an applicant, the error message ‘Scheme type does not support PVE’ is displayed, you will need to take the following action |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (This text has been withheld because of exemptions in the Freedom of Information Act 2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | If the employer advises you that | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the employer references are unconnected or do not relate to the same employer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the employer references are connected and relate to the same employer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: If, when attempting to move an applicant, the error message ‘Scheme type does not support PVE’ is displayed, you will need to take the following action |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | If you are unable to reconcile the discrepancy with the employer or the employer does not respond to your enquiries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleting the work item
| 33. | When you have dealt with every aspect for which the work item was generated on the work list, use the [Delete] button to delete the work item from the list |
| 34. | Where there is an apparent employer overpayment for the work list item, continue to deal with this in accordance with the Action Guide ‘Overpayment notification (Action Guide)’ PAYE47061 |

