PAYE20000 - employer records: set up employer record: contents
| PAYE20001 | Introduction |
| PAYE20010 | Addresses |
| PAYE20015 | Agents and employers |
| PAYE20020 | Checks prior to setting up |
| PAYE20021 | Checks prior to setting up (Action Guide) |
| PAYE20025 | Election for separate schemes |
| PAYE20026 | Election for separate schemes (Action Guide) |
| PAYE20030 | Election for separate schemes - appeals |
| PAYE20031 | Election for separate schemes – appeals (Action Guide) |
| PAYE20035 | Free of tax system |
| PAYE20040 | Information to set up an employer record |
| PAYE20045 | Limited company and director details |
| PAYE20050 | Names |
| PAYE20055 | NESI new employer stencil |
| PAYE20060 | Profit related pay |
| PAYE20065 | Payment card reward scheme |
| PAYE20066 | Payment card reward scheme (Action Guide) |
| PAYE20070 | Pseudo employer records |
| PAYE20075 | Schemes linked to new employer records |
| PAYE20080 | Scheme types (Information menu) |
| PAYE20081 | Scheme types (Action Guide menu) |
| PAYE20085 | DOME scheme - domestic (simplified deduction scheme) |
| PAYE20086 | DOME scheme - domestic (simplified deduction scheme) (Action Guide) |
| PAYE20090 | DCNI scheme - direct collection (employee only NIC) |
| PAYE20091 | DCNI scheme - direct collection (employee only NIC) (Action Guide) |
| PAYE20095 | DPGEN scheme - direct payment (tax only) |
| PAYE20096 | DPGEN scheme - direct payment (tax only) (Action Guide) |
| PAYE20100 | DPNI scheme - direct payment (Tax and NIC) |
| PAYE20101 | DPNI scheme - direct payment (Tax and NIC) (Action Guide) |
| PAYE20105 | ELECT scheme - electoral payments |
| PAYE20106 | ELECT scheme - electoral payments (Action Guide) |
| PAYE20110 | EPA scheme - company in liquidation and earnings paid |
| PAYE20111 | EPA scheme - company in liquidation and earnings paid (Action Guide) |
| PAYE20115 | EXAM scheme - examination fees |
| PAYE20116 | EXAM scheme - examination fees (Action Guide) |
| PAYE20120 | NI scheme - national insurance only |
| PAYE20121 | NI scheme - national insurance only (Action Guide) |
| PAYE20125 | NORPRO scheme |
| PAYE20130 | OCPN scheme - occupational pension |
| PAYE20131 | OCPN scheme - occupational pension (Action Guide) |
| PAYE20135 | P scheme - PAYE employees only |
| PAYE20136 | P scheme - PAYE employees only (Action Guide) |
| PAYE20140 | PSC scheme - employees and subcontractors |
| PAYE20141 | PSC scheme - employees and subcontractors (Action Guide) |
| PAYE20145 | PSS scheme - profit sharing |
| PAYE20146 | PSS scheme - profit sharing (Action Guide) |
| PAYE20150 | SICK pay scheme |
| PAYE20151 | SICK pay scheme (Action Guide) |
| PAYE20155 | TAS scheme - taxed award scheme |
| PAYE20156 | TAS scheme - taxed award scheme |
| PAYE20160 | TRONC scheme - scheme set up for distribution of tips and gratuities |
| PAYE20161 | TRONC scheme - scheme set up for distribution of tips and gratuities (Action Guide) |
| PAYE20165 | XP scheme - contractor only (no employees) |
| PAYE20166 | XP scheme - contractor only (no employees) |
| PAYE20170 | Setting up new employer records |
| PAYE20171 | Setting up new employer records (Action Guide) |
| PAYE20175 | Trade classes |
| PAYE20180 | Unlimited company and director details |
