PAYE104100 - taxpayer records: citizen identification record: taxpayer addresses on COP
TBS allows entries up to five lines of 35 characters, excluding
the additional delivery information and postcode lines and a 35
character foreign country field.
Address updates made in TBS are passed to COP through
Frameworks
The remainder of this subject is presented as follows
| UK address |
| Foreign address |
UK address
Where the address on TBS exceeds 4 lines of 28 characters it
will appear in a truncated form on COP. See the examples 1 to 4
below.
Example 1
| Fields | Input Address (TBS) | Output Address (COP) |
| Additional Delivery
Info | Third door on the left by stairwell | |
| Line 1 | 15 Treasury Buildings North Passage | Third door on the left by st |
| Line 2 | Little Puddleby by the Marsh | 15 Treasury Buildings North |
| Line 3 | Newbury | Little Puddleby by the Marsh |
| Line 4 | Newbury | |
| Line 5 | ||
| Postcode | RG27 5XS | RG27 5XS |
| Foreign Country |
Example 2
| Fields | TBS Address | COP Address |
| Additional Delivery
Info | ||
| Line 1 | 15 Treasury Buildings North Passage | 15 Treasury Buildings North |
| Line 2 | Little Puddleby by the Marsh | Little Puddleby by the Marsh |
| Line 3 | Newbury | Newbury |
| Line 4 | ||
| Line 5 | ||
| Postcode | RG27 5XS | RG27 5XS |
| Foreign Country |
Example 3
| Fields | Input Address (TBS) | Output Address (COP) |
| Additional Delivery
Info | ||
| Line 1 | 15 Treasury Buildings North Passage | 15 Treasury Buildings North |
| Line 2 | Little Puddleby by the Marsh | Little Puddleby by the Marsh |
| Line 3 | Newbury | Newbury |
| Line 4 | Berkshire | Berkshire |
| Line 5 | ||
| Postcode | RG27 5XS | RG27 5XS |
| Foreign Country |
Example 4
| Fields | Input Address (TBS) | Output Address (COP) |
| Additional Delivery
Info | ||
| Line 1 | Unit D5-7, Ivinghoe Business Centre | Unit D5-7, Ivinghoe Business |
| Line 2 | Blackburn Road | Blackburn Road |
| Line 3 | Townsend Industrial Estate | Townsend Industrial Estate |
| Line 4 | Houghton Regis | Dunstable |
| Line 5 | Dunstable | |
| Postcode | LU5 5BQ | LU5 5BQ |
| Foreign Country |
Foreign address
Where the address on TBS exceeds 3 lines of 28 characters it
will appear in a truncated form on COP. See examples 5 to 8 below.
When entering a foreign address you will need to make full
use of the spaces available in the first 3 lines of the input
address field to ensure that the full delivery address is shown
when the address is passed on to COP.
Example 5
| Fields | Input Address (TBS) | Output Address (COP) |
| Additional Delivery
Info | FAO: The Ambassador | |
| Line 1 | French Embassy | FAO: The Ambassador |
| Line 2 | 427, Rue De La Resistance | French Embassy |
| Line 3 | Paris | 427, Rue De La Resistance |
| Line 4 | France | |
| Line 5 | ||
| Postcode | ||
| Foreign Country | France |
Example 6
| Fields | Input Address (TBS) | Output Address (COP) |
| Additional Delivery
Info | ||
| Line 1 | FAO: The Ambassador French Embassy | FAO: The Ambassador French E |
| Line 2 | 427, Rue De La Resistance | 427, Rue De La Resistance |
| Line 3 | Paris | Paris |
| Line 4 | France | |
| Line 5 | ||
| Postcode | ||
| Foreign Country | France |
Example 7
| Fields | Input Address (TBS) | Output Address (COP) |
| Additional Delivery
Info | ||
| Line 1 | Casa Oliver | Casa Oliver |
| Line 2 | Rua Das Rosa | Rua Das Rosa |
| Line 3 | L Talhar | L Talhar |
| Line 4 | Santa Margarita De Porto | Viana Do Castel 451 |
| Line 5 | Viana Do Castel 4512 354 | |
| Postcode | ||
| Foreign Country | Portugal |
Example 8
| Fields | Input Address (TBS) | Output Address (COP) |
| Additional Delivery
Info | ||
| Line 1 | Casa Oliver, Rua Das Rosa | Casa Oliver, Rua Das Rosa |
| Line 2 | L Talhar, Santa Margarita | L Talhar, Santa Margarita |
| Line 3 | De Porto, Viana Do Castel | De Porto, Viana Do Castel |
| Line 4 | 4512 354 Portugal | |
| Line 5 | ||
| Postcode | ||
| Foreign Country | 4512 354 Portugal |
