Oils – Technical: Main Contents
| HCOTEG10000 | Introduction and overview of oils activity |
| HCOTEG20000 | Law - background |
| HCOTEG30000 | Relevant Law |
| HCOTEG40000 | Authorisations and approvals |
| HCOTEG50000 | Imports of oil |
| HCOTEG60000 | Intra-EU movements |
| HCOTEG70000 | Receipts into warehouse |
| HCOTEG80000 | Operations in warehouse |
| HCOTEG90000 | Deliveries from warehouse |
| HCOTEG100000 | Exports |
| HCOTEG110000 | Pipelines |
| HCOTEG120000 | Marking |
| HCOTEG130000 | Central accounting points |
| HCOTEG140000 | Traders Accounts, records and returns |
| HCOTEG150000 | Deficiencies in warehoused oil |
| HCOTEG160000 | Value Added Tax |
| HCOTEG170000 | Measurement |
| HCOTEG180000 | Computer systems |
| HCOTEG190000 | Sampling |
| HCOTEG200000 | Other sources of information |
| HCOTEG210000 | Tables |
| HCOTEG220000 | Abbreviations and glossary |
| (This text has been withheld because of exemptions in the Freedom of Information Act 2000) | (This text has been withheld because of exemptions in the Freedom of Information Act 2000) |
| (This text has been withheld because of exemptions in the Freedom of Information Act 2000) | (This text has been withheld because of exemptions in the Freedom of Information Act 2000) |
