Rates And Thresholds (Info)
2009 - 2010 Rates and Thresholds
2008 - 2009 Rates and Thresholds
2007 - 2008 Rates and Thresholds
2006 - 2007 Rates and Thresholds
2005 - 2006 Rates and Thresholds
2004 - 2005 Rates and Thresholds
2003 - 2004 Rates and Thresholds
2009 - 2010 Rates and Thresholds
| WTC Elements | Max Annual Rate (£) | Daily rate (£) |
| Basic | 1,890 | 5.18 |
| Lone parent / 2nd adult | 1,860 | 5.10 |
| 30 Hour | 775 | 2.13 |
| Disability | 2,530 | 6.94 |
| Severe Disability | 1,075 | 2.95 |
| 50+ (16-29 hours) | 1,300 | 3.57 |
| 50+ (30+ hours) | 1,935 | 5.31 |
| CTC Elements | Max Annual Rate (£) | Daily rate (£) |
| Child / Young person | 2,235 | 6.13 |
| Disability | 2,670 | 7.32 |
| Severe Disability | 1,075 | 2.95 |
| Family | 545 | 1.50 |
| Baby | 545 | 1.50 |
| Child care | Maximum eligible costs | Weekly rates |
| 1 child | 80% | £175.00 |
| 2 or more children | 80% | £300.00 |
| WTC & CTC Income Thresholds and Withdrawal Rates | |
| Initial taper start point (WTC) | £6,420 |
| Initial taper start point (CTC only) | £16,040 |
| First taper rate (%) | 39% |
| Second taper start point (CTC Family element) | £50,000 |
| Second taper rate (%) | 6.67% |
| Income Increase Allowance | £25,000 |
| Income Inflation Rate | 4.41% |
2008 - 2009 Rates and Thresholds
| WTC Elements | Max Annual Rate (£) | Daily rate (£) |
| Basic | 1,800 | 4.94 |
| Lone parent / 2nd adult | 1,770 | 4.85 |
| 30 Hour | 735 | 2.02 |
| Disability | 2,405 | 6.59 |
| Severe Disability | 1,020 | 2.80 |
| 50+ (16-29 hours) | 1,235 | 3.39 |
| 50+ (30+ hours) | 1,840 | 5.05 |
| CTC Elements | Max Annual Rate (£) | Daily rate (£) |
| Child / Young person | 2,085 | 5.71 |
| Disability | 2,540 | 6.96 |
| Severe Disability | 1,020 | 2.80 |
| Family | 545 | 1.50 |
| Baby | 545 | 1.50 |
| Child care | Maximum eligible costs | Weekly rates |
| 1 child | 80% | £175.00 |
| 2 or more children | 80% | £300.00 |
| WTC & CTC Income Thresholds and Withdrawal Rates | |
| Initial taper start point (WTC) | £6,420 |
| Initial taper start point (CTC only) | £15,575 |
| First taper rate (%) | 39% |
| Second taper start point (CTC Family element) | £50,000 |
| Second taper rate (%) | 6.67% |
| Income Increase Allowance | £25,000 |
| Income Inflation Rate | 4.41% |
200
7 - 200
8 Rates and Thresholds
| WTC Elements | Max Annual Rate (£) | Daily rate (£) |
| Basic | 1,730 | 4.73 |
| Lone parent / 2nd adult | 1,700 | 4.65 |
| 30 Hour | 705 | 1.93 |
| Disability | 2,310 | 6.32 |
| Severe Disability | 980 | 2.68 |
| 50+ (16-29 hours) | 1,185 | 3.24 |
| 50+ (30+ hours) | 1,770 | 4.84 |
| CTC Elements | Max Annual Rate (£) | Daily rate (£) |
| Child / Young person | 1,845 | 5.05 |
| Disability | 2,440 | 6.67 |
| Severe Disability | 980 | 2.68 |
| Family | 545 | 1.49 |
| Baby | 545 | 1.49 |
| Child care | Maximum eligible costs | Weekly rates |
| 1 child | 80% | £175.00 |
| 2 or more children | 80% | £300.00 |
| WTC & CTC Income Thresholds and Withdrawal Rates | |
| Initial taper start point (WTC) | £5,220 |
| Initial taper start point (CTC only) | £14,495 |
| First taper rate (%) | 37% |
| Second taper start point (CTC Family element) | £50,000 |
| Second taper rate (%) | 6.67% |
| Income Increase Allowance | £25,000 |
| Income Inflation Rate | 4.41% |
2006 - 2007 Rates and
Thresholds
| WTC Elements | Max Annual Rate (£) | Daily rate (£) |
| Basic | 1,665 | 4.57 |
| Lone parent / 2nd adult | 1,640 | 4.50 |
| 30 Hour | 680 | 1.87 |
| Disability | 2,225 | 6.10 |
| Severe Disability | 945 | 2.59 |
| 50+ (16-29 hours) | 1,140 | 3.13 |
| 50+ (30+ hours) | 1,705 | 4.68 |
| CTC Elements | Max Annual Rate (£) | Daily rate (£) |
| Child / Young person | 1,765 | 4.84 |
| Disability | 2,350 | 6.44 |
| Severe Disability | 945 | 2.59 |
| Family | 545 | 1.50 |
| Baby | 545 | 1.50 |
| Child care | Maximum eligible costs | Weekly rates |
| 1 child | 80% | £175.00 |
| 2 or more children | 80% | £300.00 |
| WTC & CTC Income Thresholds and Withdrawal Rates | |
| Initial taper start point (WTC) | £5,220 |
| Initial taper start point (CTC only) | £14,155 |
| First taper rate (%) | 37% |
| Second taper start point (CTC Family element) | £50,000 |
| Second taper rate (%) | 6.67% |
| Income Increase Allowance | £25,000 |
2005 - 2006 Rates and Thresholds
| WTC Elements | Max Annual Rate (£) | Daily rate (£) |
| Basic | 1,620 | 4.44 |
| Lone parent / 2nd adult | 1,595 | 4.37 |
| 30 Hour | 660 | 1.81 |
| Disability | 2,165 | 5.94 |
| Severe Disability | 920 | 2.53 |
| 50+ (16-29 hours) | 1,110 | 3.05 |
| 50+ (30+ hours) | 1,660 | 4.55 |
| CTC Elements | Max Annual Rate (£) | Daily rate (£) |
| Child / Young person | 1,690 | 4.64 |
| Disability | 2,285 | 6.27 |
| Severe Disability | 920 | 2.53 |
| Family | 545 | 1.50 |
| Baby | 545 | 1.50 |
| Child care | Maximum eligible costs | Weekly rates |
| 1 child | 70% | £175.00 |
| 2 or more children | 70% | £300.00 |
| WTC & CTC Income Thresholds and Withdrawal Rates | |
| Initial taper start point (WTC) | £5,220 |
| Initial taper start point (CTC only) | £13,910 |
| First taper rate (%) | 37% |
| Second taper start point (CTC Family element) | £50,000 |
| Second taper rate (%) | 6.67% |
| Income Increase Allowance | £2,500 |
2004 - 2005 Rates and
Thresholds
| WTC Elements | Max Annual Rate (£) | Daily rate (£) |
| Basic | 1,570 | 4.31 |
| Lone parent / 2nd adult | 1,545 | 4.24 |
| 30 Hour | 640 | 1.76 |
| Disability | 2,100 | 5.76 |
| Severe Disability | 890 | 2.44 |
| 50+ (16-29 hours) | 1,075 | 2.95 |
| 50+ (30+ hours) | 1,610 | 4.42 |
| CTC Elements | Max Annual Rate (£) | Daily rate (£) |
| Child / Young person | 1,625 | 4.46 |
| Disability | 2,215 | 6.07 |
| Severe Disability | 890 | 2.44 |
| Family | 545 | 1.50 |
| Baby | 545 | 1.50 |
| Child care | Maximum eligible costs | Weekly rates |
| 1 child | 70% | £135.00 |
| 2 or more children | 70% | £200.00 |
| WTC & CTC Income Thresholds and Withdrawal Rates | |
| Initial taper start point (WTC) | £5,060 |
| Initial taper start point (CTC only) | £13,480 |
| First taper rate (%) | 37% |
| Second taper start point (CTC Family element) | £50,000 |
| Second taper rate (%) | 6.67% |
| Income Increase Allowance | £2,500 |
2003 - 2004 Rates and
Thresholds
| WTC Elements | Max Annual Rate (£) | Daily rate (£) |
| Basic | 1,525 | 4.17 |
| Lone parent / 2nd adult | 1,500 | 4.10 |
| 30 Hour | 620 | 1.70 |
| Disability | 2,040 | 5.58 |
| Severe Disability | 865 | 2.37 |
| 50+ (16-29 hours) | 1,045 | 2.86 |
| 50+ (30+ hours) | 1,565 | 4.28 |
| CTC Elements | Max Annual Rate (£) | Daily rate (£) |
| Child / Young person | 1,445 | 3.95 |
| Disability | 2,155 | 5.89 |
| Severe Disability | 865 | 2.37 |
| Family | 545 | 1.49 |
| Baby | 545 | 1.49 |
| Child care | Maximum eligible costs | Weekly rates |
| 1 child | 70% | £135.00 |
| 2 or more children | 70% | £200.00 |
| WTC & CTC Income Thresholds and Withdrawal Rates | |
| Initial taper start point (WTC) | £5,060 |
| Initial taper start point (CTC only) | £13,230 |
| First taper rate (%) | 37% |
| Second taper start point (CTC Family element) | £50,000 |
| Second taper rate (%) | 6.67% |
| Income Increase Allowance | £2,500 |
