NIM11005 – Calculating Class 1 NICs & NIC rebates: Rates, Limits, Thresholds, Rebates and P11 completion: Contents
| NIM11006 | Rates, Limits, Thresholds, Rebates: Contents |
| NIM11007 | 1996/97: Calculating NICs & NIC rebate using the exact percentage method: Examples |
| NIM11008 | 1997/98: Earnings brackets & percentage rates |
| NIM11009 | 1997/98: Calculating NICs & NIC rebate using the exact percentage method: Examples |
| NIM11010 | 1998/99: Earnings brackets & percentage rates |
| NIM11011 | 1998/99: Calculating NICs & NIC rebate using the exact percentage method: Examples |
| NIM11012 | 1999/00: Earnings limits, threshold & percentage rates |
| NIM11013 | 1999/00: Calculating NICs & NIC rebate using the exact percentage method |
| NIM11014 | 2000/01: Earnings limits, thresholds & percentage rates |
| NIM11015 | 2000/01: Background |
| NIM11016 | 2000/01: Completion of form P11 |
| NIM11017 | 2000/01: Completion of form P11: Examples: Not contracted-out employment |
| NIM11018 | 2000/01: Completion of form P11: Examples: Contracted-Out Salary Related (COSR) scheme |
| NIM11019 | 2000/01: Completion of form P11: Examples: Contracted-Out Money Purchase (COMP) scheme |
| NIM11020 | 2001/02: Earnings limits, thresholds & percentage rates |
| NIM11021 | 2001/02: Background |
| NIM11022 | 2001/02: Identifying forms P11 & P14 |
| NIM11023 | 2001/02: Completion of form P11 |
| NIM11024 | 2001/02: Completion of form P11: Examples: Not contracted-out employment |
| NIM11025 | 2001/02: Completion of form P11: Examples: Contracted-Out Salary Related (COSR) scheme |
| NIM11026 | 2001/02: Completion of form P11: Examples: Contracted-Out Money Purchase (COMP) scheme |
| NIM11027 | 2002/03: Earnings limits, thresholds & percentage rates |
| NIM11028 | 2002/03: General |
| NIM11029 | 2003/04: Earnings limits, thresholds & percentage rates |
| NIM11030 | 2003/04: Background |
| NIM11031 | 2003/04: Identifying forms P11(2003-04) & P14(2003-04) |
| NIM11032 | 2003/04: Completion of form P11(2003-04) & P14(2003-04): Earnings details |
| NIM11033 | 2003/04: Completion of form P11(2003-04) & P14(2003-04): National Insurance contributions details |
| NIM11034 | 2003/04: Example 1: Not contracted-out earnings of £77 a week |
| NIM11035 | 2003/04: Example 2: Not contracted-out earnings of £80 a week |
| NIM11036 | 2003/04: Example 3: Not contracted-out earnings of £89 a week |
| NIM11037 | 2003/04: Example 4: Not contracted-out earnings of £95 a week |
| NIM11038 | 2003/04: Example 5: Not contracted-out earnings of £100 a week |
| NIM11039 | 2003/04: Example 6: Not contracted-out earnings of £600 a week |
| NIM11040 | 2003/04: Example 7: Contracted-out Salary Related (COSR) scheme - earnings of £77 a week |
| NIM11041 | 2003/04: Example 8: Contracted-out Salary Related (COSR) scheme - earnings of £86 a week |
| NIM11042 | 2003/04: Example 9: Contracted-out Salary Related (COSR) scheme - earnings of £90 a week |
| NIM11043 | 2003/04: Example 10: Contracted-out Salary Related (COSR) scheme - earnings of £100 a week |
| NIM11044 | 2003/04: Example 11: Contracted-out Salary Related (COSR) scheme - earnings of £650 a week |
| NIM11045 | 2003/04: Example 12: Contracted-Out Money Purchase (COMP) scheme - earnings of £77 a week |
| NIM11046 | 2003/04: Example 13: Contracted-Out Money Purchase (COMP) scheme - earnings of £86 a week |
| NIM11047 | 2003/04: Example 14: Contracted-out Money Purchase (COMP) scheme - earnings of £90 a week |
| NIM11048 | 2003/04: Example 15: Contracted-out Money Purchase (COMP) scheme - earnings of £100 a week |
| NIM11049 | 2003/04: Example 16: Contracted-out Money Purchase (COMP) scheme - earnings of £650 a week |
