NIM11000 – Class 1: Calculating & recording earnings, NICs & NIC rebates: Contents
| NIM11001 | General |
| NIM11002 | Exact percentage method |
| NIM11003 | National Insurance tables method |
| NIM11004 | National Insurance tables method: Calculation of NICs due for pay intervals other than weekly or monthly: Adapting the tables |
| NIM11005 | Rates, Limits, Thresholds, Rebates: Contents |
| NIM11006 | 1996/97: Calculating NICs & NIC rebate using the exact percentage method: Examples |
| NIM11007 | 1997/98: Earnings brackets & percentage rates |
| NIM11008 | 1997/98: Calculating NICs & NIC rebate using the exact percentage method: Examples |
| NIM11009 | 1998/99: Earnings brackets & percentage rates |
| NIM11010 | 1998/99: Calculating NICs & NIC rebate using the exact percentage method: Examples |
| NIM11011 | 1999/00: Earnings limits, threshold & percentage rates |
| NIM11012 | 1999/00: Calculating NICs & NIC rebate using the exact percentage method |
| NIM11013 | 2000/01: Earnings limits, thresholds & percentage rates |
| NIM11014 | 2000/01: Background |
| NIM11015 | 2000/01: Completion of form P11 |
| NIM11016 | 2000/01: Completion of form P11: Examples: Not contracted-out employment |
| NIM11017 | 2000/01: Completion of form P11: Examples: Contracted-Out Salary Related (COSR) scheme |
| NIM11018 | 2000/01: Completion of form P11: Examples: Contracted-Out Money Purchase (COMP) scheme |
| NIM11019 | 2001/02: Earnings limits, thresholds & percentage rates |
| NIM11020 | 2001/02: Background |
| NIM11021 | 2001/02: Identifying forms P11 & P14 |
| NIM11022 | 2001/02: Completion of form P11 |
| NIM11023 | 2001/02: Completion of form P11: Examples: Not contracted-out employment |
| NIM11024 | 2001/02: Completion of form P11: Examples: Contracted-Out Salary Related (COSR) scheme |
| NIM11025 | 2001/02: Completion of form P11: Examples: Contracted-Out Money Purchase (COMP) scheme |
