NIM10000 - Aggregation of Earnings: Contents
Earnings periods
Calculating & recording NICs in mixed
contracted-out, not contracted-out & Appropriate Personal
Pension (APP) cases
Calculating & recording: NICs due at
contracted-out & not contracted-out rate: No Appropriate
Personal Pension (APP): Tax years 19981999 & earlier
Calculation & recording: NICs due at
contracted-out & not contracted-out rate: Appropriate Personal
Pension (APP) in place: Tax years 1998/1999 & earlier
Calculation & recording: NICs due at
contracted-out & not contracted-out rate: No Appropriate
Personal Pension (APP) in place: 1999/2000 tax year
Calculation & recording: NICs due at
contracted-out & not contracted-out rate: Appropriate Personal
Pension (APP) in place: 1999/2000 tax year
Calculation & recording: NICs due at
contracted-out & not contracted-out rate: No Appropriate
Personal Pension (APP): 2000/2001 tax year
Calculation & recording: NICs due at
contracted-out & not contracted-out rate: Appropriate Personal
Pension (APP) in place: 2000/2001 tax year
Calculation & recording: NICs due at
contracted-out & not contracted-out rate: No Appropriate
Personal Pension (APP) in place: 2001/2002 tax year
Calculation & recording: NICs due at
contracted-out & not contracted-out rate: Appropriate Personal
Pension (APP) in place: 2001/2002 tax year
Foreign earnings
| NIM10001 | General |
| NIM10002 | One or more employments with the same employer |
| NIM10003 | More than one employment with different employers: General |
| NIM10004 | More than one employment with different employers: Different secondary contributors carrying on ‘business in association’ with each other |
| NIM10005 | More than one employment with different employers, only one of whom is treated as the secondary contributor for both employments |
| NIM10006 | More than one employment with different persons, for which some other person is treated as the secondary contributor for both employments |
| NIM10007 | Earnings paid after State pension age |
| NIM10008 | Single payments of earnings to cover employments with different secondary contributors |
| NIM10009 | The ‘not reasonably practicable’ test |
| NIM10010 | Definition of ‘business in association’ |
| NIM10011 | Calculating NICs: General |
Earnings periods
| NIM10012 | General |
| NIM10013 | All jobs not contracted-out |
| NIM10014 | All jobs contracted-out into same pension scheme |
| NIM10015 | All jobs contracted-out into different pension schemes |
| NIM10016 | Mixed contracted-out & not contracted-out employments: Employee has no Appropriate Personal Pension (APP) arrangement |
| NIM10017 | Mixed contracted-out & not contracted-out employments: Employee has Appropriate Personal Pension (APP) arrangement |
Calculating & recording NICs in mixed
contracted-out, not contracted- out & Appropriate Personal
Pension (APP) cases
| NIM10018 | General |
Calculating & recording: NICs due at
contracted-out & not contracted- out rate: No Appropriate
Personal Pension (APP): Tax years 1998/1999 & earlier
| NIM10019 | Total earnings do not reach LEL |
| NIM10020 | Contracted-out earnings reach or exceed UEL |
| NIM10021 | Contracted-out earnings do not reach LEL but total earnings do |
| NIM10022 | Contracted-out earnings reach or exceed LEL but do not reach UEL |
Calculation & recording: NICs due at
contracted-out & not contracted- out rate: Appropriate Personal
Pension (APP) in place: Tax years 1998/1999 & earlier
| NIM10023 | Total earnings do not reach LEL |
| NIM10024 | Not contracted-out earnings reach or exceed UEL |
| NIM10025 | Not contracted-out earnings do not reach LEL but total earnings do |
| NIM10026 | Not contracted-out earnings reach or exceed LEL but do not reach UEL |
Calculation & recording: NICs due at
contracted-out & not contracted- out rate: No Appropriate
Personal Pension (APP) in place: 1999/2000 tax year
| NIM10027 | Total earnings do not reach LEL |
| NIM10028 | Contracted-out earnings reach or exceed UEL |
| NIM10029 | Contracted-out earnings do not reach LEL but total earnings do |
| NIM10030 | Contracted-out earnings exceed LEL but do not reach ET |
Calculation & recording: NICs due at
contracted-out & not contracted- out rate: Appropriate Personal
Pension (APP) in place: 1999/2000 tax year
| NIM10031 | Total earnings do not reach LEL |
| NIM10032 | Not contracted-out earnings reach or exceed UEL |
| NIM10033 | Not contracted-out earnings do not reach LEL but total earnings do |
| NIM10034 | Not contracted-out earnings exceed LEL but do not reach ET + total earnings exceed ET but do not exceed UEL |
| NIM10035 | Not contracted-out earnings exceed ET but do not reach UEL |
Calculation & recording: NICs due at
contracted-out & not contracted- out rate: No Appropriate
Personal Pension (APP): 2000/2001 tax year
| NIM10036 | Total earnings do not reach LEL |
| NIM10037 | Contracted-out earnings reach or exceed UEL |
| NIM10038 | Contracted-out earnings do not reach LEL but total earnings do |
| NIM10039 | Contracted-out earnings exceed LEL but do not reach ET |
| NIM10040 | Contracted-out earnings exceed employee’s ET but do not reach employer’s ET |
| NIM10041 | Contracted-out earnings reach or exceed Employer’s ET but do not reach UEL |
Calculation & recording: NICs due at
contracted-out & not contracted- out rate: Appropriate Personal
Pension (APP) in place: 2000/2001 tax year
| NIM10042 | Total earnings do not reach LEL |
| NIM10043 | Not contracted-out earnings reach or exceed UEL |
| NIM10044 | Not contracted-out earnings do not reach LEL but total earnings do |
| NIM10045 | Not contracted-out earnings exceed LEL but do not reach employee’s ET |
| NIM10046 | Not contracted-out earnings exceed employee’s ET but do not reach employer’s ET |
| NIM10047 | Not contracted-out earnings reach or exceed employer’s ET but do not reach UEL |
Calculation & recording: NICs due at
contracted-out & not contracted- out rate: No Appropriate
Personal Pension (APP) in place: 2001/2002 tax year
| NIM10048 | Total earnings do not reach LEL |
| NIM10049 | Contracted-out earnings reach or exceed UEL |
| NIM10050 | Contracted-out earnings do not reach LEL but total earnings do |
| NIM10051 | Contracted-out earnings exceed LEL but do not reach ET |
| NIM10052 | Total earnings reach or exceed ET but do not reach UEL |
Calculation & recording: NICs due at
contracted-out & not contracted- out rate: Appropriate Personal
Pension (APP) in place: 2001/2002 tax year
| NIM10053 | Total earnings do not reach LEL |
| NIM10054 | Not contracted- out earnings reach or exceed UEL |
| NIM10055 | Not contracted-out earnings do not reach LEL but total earnings do |
| NIM10056 | Not contracted-out earnings exceed LEL but do not reach ET |
| NIM10057 | Not contracted-out earnings exceed ET but do not reach UEL |
Foreign earnings
| NIM10058 | Foreign earnings from an associated company/employer |
