NIM06800 - Shares and securities - Contents
| NIM06801 | Introduction - Contents |
| NIM06820 | Position up to 5 April 1999 - Contents |
| NIM06840 | Position between 6 April 1999 and 5 April 2003 - Contents |
| NIM06850 | Position between 6 April 2003 and 15 April 2003 - Contents |
| NIM06855 | Position from 16 April 2003 - Contents |
| NIM06860 | Tax changes introduced by the Finance Act 2003 - Contents |
| NIM06865 | Position from 1 September 2003 - Contents |
| NIM06890 | Share options acquired before 6 April 1999 - Contents |
| NIM06900 | Examples - Contents |
