NIM05000 - Class 1 NICs: Expenses and allowances: Contents
| NIM05010 | Introduction |
| NIM05020 | Business expenses |
| NIM05030 | Evidence necessary to identify business expenses |
| NIM05500 | Inland Revenue dispensations |
| NIM05600 | Recording expenses payments |
| NIM05610 | Call-out expenses |
| NIM05615 | Car, motor cycle and cycle parking fees |
| NIM05630 | Car parking fines |
| NIM05635 | Congestion Charges |
| NIM05640 | Civic dignitaries’ and Councillors’ allowances |
| NIM05657 | Clothing/uniform allowances |
| NIM05659 | Criminal record checks for airport staff |
| NIM05660 | Employee liability insurance |
| NIM05670 | Entertainment expenses |
| NIM05680 | Expenses based on an estimate of costs |
| NIM06050 | Fuel expenses |
| NIM05682 | Household expenses |
| NIM05684 | Lorry drivers – subsistence allowances |
| NIM05685 | Meal allowances |
| NIM05688 | Medical expenses of employees working outside the UK |
| NIM05690 | Membership of a club |
| NIM05695 | Membership of a professional body – payment of fees or subscriptions |
| NIM05698 | Ministers of religion – reimbursement of household expenses |
| NIM05700 | Mileage Allowances |
| NIM05770 | Employee car ownership schemes |
| NIM05800 | Motoring Expenses (including mileage allowances) paid on or after 6.4.02: Contents |
| NIM06000 | Overseas allowances |
| NIM06010 | Incidental overnight expenses (previously Personal incidental expenses or PIEs) |
| NIM06050 | Fuel |
| NIM06100 | Police rent allowances |
| NIM06110 | Relocation allowances |
| NIM06160 | Round sum allowances |
| NIM06170 | Scale rate payments |
| NIM06175 | Security licence fees |
| NIM06180 | Subsistence payments |
| NIM06190 | Telephone expenses |
| NIM06230 | Tool allowances |
| NIM06240 | Travelling expenses |
| NIM06420 | Working rule agreements |
