NIM02478 – NIM02489 show how to calculate the amount to be disregarded in calculating the amount of earnings comprised in a qualifying childcare voucher (see NIM02448). The following table summarises the position for the whole tax year.
| (a)
Tax month | (b)
Chargeable expense (£) | (c)
Exempt amount (£)* | (d)
Amount disregarded (£)(lesser of columns (b) and (c)) | (e)
Amount included in earnings (£) (column (b) minus column (d)) |
| 1 | 217 | 217 | 217 | NIL
|
| 2 | 217 | 217 | 217 | NIL
|
| 3 | 217 | 217 | 217 | NIL
|
| 4 | 217 | 217 | 217 | NIL
|
| 5 | 217 | 217 | 217 | NIL
|
| 6 | 217 | 215 | 215 | 2 |
| 7 | 217 | 200 | 200 | 17 |
| 8 | 217 | 250 | 217 | NIL
|
| 9 | 217 | 200 | 200 | 17 |
| 10 | 217 | 250 | 217 | NIL
|
| 11 | 217 | 200 | 200 | 17 |
| 12 | 217 | 200 | 200 | 17 |
| Total amount for months 1 to 12 | 2,534 | |||
*
Note The total amount in tax months 1 – 6
(6th April 2005 to 5th October 2005) must not exceed £1,300.
For: