IHTM30352 - Rates of interest: the rates


The statutory rates for charging interest since 16 December 1986 are:


Dates

Rate

16 Dec 1986 to 5 Jun 19878%
6 Jun 1987 to 5 Aug 19886%
6 Aug 1988 to 5 Oct 19888%
6 Oct 1988 to 5 Jul 19899%
6 Jul 1989 to 5 Mar 199111%
6 Mar 1991 to 5 May 199110%
6 May 1991 to 5 Jul 19919%
6 Jul 1991 to 5 Nov 19928%
6 Nov 1992 to 5 Dec 19926%
6 Dec 1992 to 5 Jan 19945%
6 Jan 1994 to 5 Oct 19944%
6 Oct 1994 to 5 Mar 19995%
6 Mar 1999 to 5 Feb 20004%
6 Feb 2000 to 5 May 20015%
6 May 2001 to 5 Nov 20014%
6 Nov 2001 to 5 Aug 20033%
6 Aug 2003 to 5 Dec 20032%
6 Dec 2003 to 5 Sep 20043%
6 Sep 2004 to 5 Sep 20054%
6 Sep 2005 to 5 Sep 20063%
6 Sep 2006 to 5 Aug 20074%
6 Aug 2007 to 5 Jan 20085%
6 Jan 2008 to 5 Nov 20084%
6 Nov 2008 to 5 Jan 20093%
6 Jan 2009 to 26 Jan 20092%
27 Jan 2009 to 23 Mar 20091%
24 Mar 2009 to date0%