GREIT12000 - Group Conditions and Rules: contents
| GREIT12003 | Conditions for 'property rental business' |
| GREIT12005 | Conditions for 'property rental business': owner-occupied |
| GREIT12010 | Balance of business Conditions |
| GREIT12015 | Balance of Business Conditions: income test |
| GREIT12020 | Balance of business Conditions: asset test |
| GREIT12025 | Distribution Condition |
| GREIT12030 | Distribution Condition: legal impediment |
| GREIT12035 | Maximum shareholding rule |
| GREIT12050 | Interest cover test (profit: financing cost ratio) |
| GREIT12055 | Interest cover test: consequences of breaching the limit |
| GREIT12100 | Financial statements: basics |
| GREIT12105 | Financial Statements: Joint Ventures |
| GREIT12115 | Financial Statements: G (property rental business) and G (residual): general principles |
| GREIT12120 | Financial Statements: G (property rental business) and G (residual): treatment of entities that are not wholly owned |
| GREIT12125 | Financial Statements: G (property rental business) and G (residual): intra-group transactions |
| GREIT12130 | Financial Statements: G (property rental business) and G (residual): other entities treated as opaque |
| GREIT12135 | Financial Statements: G (property rental business) and G (residual): other entities treated as transparent |
| GREIT12140 | Financial Statements: G (property rental business) and G (residual): other entities – table |
| GREIT12145 | Financial Statements: G (property rental business) and G (residual): significant influence |
| GREIT12150 | Financial Statements: financing costs |
| GREIT12155 | Financial Statements: financing costs (External) |
| GREIT12160 | Financial Statements: UK business of G (property rental business) (G (tax-exempt)) |
| GREIT12165 | Financial Statements: G (tax-exempt): entities that are not wholly owned |
