EIM71329 - Tax treatment of working rule agreements: rates of allowances paid under particular agreements: Mastic Asphalt Council
Lodging or overnight subsistence allowance
Period |
Allowance per night |
| Until 26 June 2005 | £16.00 |
| From 27 June 2005 | £25.00 |
Travel allowance
The rates are as shown below. The daily travel allowance is shown on the left hand side of each column and the taxable element of the allowance is shown on the right hand side of the same column. For example, between 25 June 2006 – 24 June 2007, the daily travel allowance for a journey of 0-2 miles was £3.54, of which the taxable element was £1.67.
PeriodDistance |
| 21 June 2004 –
26 June 2005 Total Taxable | 27 June 2005 –
25 June 2006 Total (taxable) | 26 June 2006 – 24
June 2007
Total (taxable) | 25 June 2007 –
Total (taxable) |
| 0 to 2 miles | £3.21 £1.56 | £3.37 (£1.61) | £3.54 (£1.67) | £3.71 (£1.72) | |
| 2.01 to 4 miles | £4.83 £2.59 | £5.07 (£2.67) | £5.32 (£2.76) | £5.57 (£2.84) | |
| 4.01 to 6 miles | £6.87 £3.27 | £7.21 (£3.38) | £7.57 (£3.50) | £7.93 (£3.61) | |
| 6.01 to 8 miles | £8.72 £3.88 | £9.16 (£4.02) | £9.62 (£4.17) | £10.08 (£4.33) | |
| 8.01 to 10 miles | £10.32 £4.40 | £10.84 (£4.58) | £11.38 (£4.76) | £11.92 (£4.93) | |
| 10.01 to 12 miles | £11.88 £4.92 | £12.47 (£5.12) | £13.09 (£5.32) | £13.71 (£5.52) | |
| 12.01 to 14 miles | £13.98 £5.61 | £14.68 (£5.84 | £15.41 (£6.09) | £16.14 (£6.33) | |
| 14.01 to 15 miles | £14.77 £5.87 | £15.51 (£6.12) | £16.29 (£6.38) | £17.06 (£6.63) | |
|
|
|
|
|
|
| 15.01 to 25 miles | £16.57 £5.14 | £18.27 (£5.57) | £19.14 (£5.78) | ||
| 25.01 to 35 miles | £20.79 £5.16 | £22.92 (£5.58) | £24.00 (£5.80) | ||
| Over 35 miles | £27.75 £1.00 | £30.60 (£1.00) | £32.05 (£1.00) |
