DT2140+ - Double Taxation Relief Manual: Contents
PARTICULAR AGREEMENTS - ADMISSIBLE AND INADMISSIBLE TAXES
List of countries (in alphabetical order)
| DT2150+ | Abu Dhabi |
| DT2200+ | Afghanistan |
| DT2250+ | Albania |
| DT2300+ | Algeria |
| DT2350 | Particular agreements: American Samoa |
| DT2391 | Particular agreements: Andorra |
| DT2400+ | Angola |
| DT2450+ | Antigua and Barbuda |
| DT2500+ | Argentina |
| DT2550 | Particular agreements: Armenia |
| DT2600+ | Aruba |
| DT2650+ | Australia |
| DT2750+ | Austria |
| DT2850+ | Azerbaijan |
| DT3000 | Particular agreements: Bahamas: No agreement |
| DT3001 | DT: Bahamas: Underlying Tax |
| DT3050 | Particular agreements: Bahrain: No agreement |
| DT3100+ | Bangladesh |
| DT3150+ | Barbados |
| DT3300+ | Belarus |
| DT3400+ | Belgium |
| DT3500+ | Belize |
| DT3550+ | Benin |
| DT3600 | Particular agreements: Bermuda: No agreement |
| DT3601 | DT: Bermuda: Underlying Tax |
| DT3650+ | Bolivia |
| DT3700+ | Bophuthatswana |
| DT3750 | Particular agreements: Bosnia-Herzegovina: See Yugoslavia |
| DT3850+ | Botswana |
| DT3900+ | Brazil |
| DT4000 | British Virgin Islands: see Virgin Islands (British) |
| DT4050+ | Brunei |
| DT4100+ | Bulgaria |
| DT4200+
DT4210 | Burkina
Burma |
| DT4300+ | Burundi |
| DT4501 | Particular agreements: Cambodia: No agreement |
| DT4550+ | Cameroon, United Republic of |
| DT4600+ | Canada |
| DT4700 | Particular agreements: Cayman Islands: No agreement |
| DT4750+ | Central African Republic |
| DT4800+ | Chad |
| DT4850+ | Chile |
| DT4900+ | China |
| DT5000+ | Ciskei |
| DT5050+ | Colombia |
| DT5100+ | Congo, The Republic of |
| DT5150+ | Cook Islands |
| DT5200+ | Costa Rica |
| DT5250 | Particular agreements: Croatia: Agreement |
| DT5300 | Particular agreements: Cuba: No agreement |
| DT5350+ | Cyprus |
| DT5451 | Czech Republic |
| DT5550+ | Czechoslovakia |
| DT5900+ | Denmark |
| DT6000+ | Djibouti |
| DT6050+ | Dominica |
| DT6100+ | Dominican Republic |
| DT6150+ | Dubai |
| DT6400+ | Ecuador |
| DT6450+ | Egypt |
| DT6550+ | El Salvador |
| DT6600 | Particular agreements: Equatorial Guinea |
| DT6601 | Equatorial Guinea; Unilateral Relief |
| DT6650+ | Eritrea |
| DT6700+ | Estonia |
| DT6800+ | Ethiopia |
| DT6850+ | Falkland Islands |
| DT6950+ | Faroe Islands |
| DT7050+ | Fiji |
| DT7150+ | Finland |
| DT7250+ | France |
| DT7350+ | French Polynesia (Tahiti) |
| DT7600+ | Gabon |
| DT7650+ | Gambia, the |
| DT7750 | Georgia: Agreement |
| DT7751 | Georgia: Credit |
| DT7752 | Georgia: Source |
| DT7753 | Georgia: Dividends |
| DT7754 | Georgia: Interest |
| DT7755 | Georgia: Royalties |
| DT7756 | Georgia: Relief from Georgian tax |
| DT7900+ | Germany, Federal Republic of |
| DT8050+ | Ghana |
| DT8150+ | Gibraltar |
| DT8250+ | Greece |
| DT8350+ | Grenada |
| DT8450+ | Guadeloupe |
| DT8500+ | Guam |
| DT8550+ | Guatemala |
| DT8600+ | Guernsey |
| DT8700+ | Guinea |
| DT8750+ | Guyana |
| DT8850+ | Guyane |
| DT9100+ | Haiti |
| DT9150+ | Honduras |
| DT9200+ | Hong Kong |
| DT9250+ | Hungary |
| DT9450+ | Iceland |
| DT9550+ | India |
| DT9650+ | Indonesia |
| DT9750+ | Iran |
| DT9800+ | Iraq |
| DT9850+ | Ireland |
| DT9950+ | Isle of Man |
| DT10050+ | Israel |
| DT10150+ | Italy |
| DT10250+ | Ivory Coast |
| DT10550+ | Jamaica |
| DT10650+ | Japan |
| DT10750+ | Jersey |
| DT10850+ | Jordan |
| DT11050+ | Kazakhstan |
| DT11150+ | Kenya |
| DT11250+ | Kiribati |
| DT11350+ | Korea |
| DT11450+ | Kuwait |
| DT11500 | Particular agreements: Kyrgystan |
| DT11700+ | Laos |
| DT11750+ | Latvia |
| DT11850+ | Lebanon |
| DT11900+ | Lesotho |
| DT12000+ | Liberia |
| DT12050+ | Libya |
| DT12100+ | Liechtenstein |
| DT12150+ | Lithuania |
| DT12250+ | Luxembourg |
| DT12550+ | Macau |
| DT12560 | Particular agreements: Macedonia |
| DT12600+ | Madagascar |
| DT12650+ | Malawi |
| DT12750+ | Malaysia |
| DT12850+ | Mali |
| DT12902+ | Malta |
| DT13000+ | Martinique |
| DT13050+ | Mauritania, Islamic Republic of |
| DT13100+ | Mauritius |
| DT13200+ | Mexico |
| DT13250 | Particular agreements: Moldova |
| DT13300+ | Monaco |
| DT13350+ | Mongolia |
| DT13400+ | Montserrat |
| DT13500+ | Morocco |
| DT13600+ | Mozambique |
| DT13850+ | Namibia |
| DT13950+ | Nepal |
| DT14000+ | Netherlands |
| DT14100+ | Netherlands Antilles |
| DT14150+ | New Caledonia |
| DT14200+ | New Zealand |
| DT14300+ | Nicaragua |
| DT14350+ | Niger |
| DT14400+ | Nigeria |
| DT14490+ | Northern Mariana Islands |
| DT14500+ | Norway |
| DT14800+ | Oman |
| DT14950+ | Pakistan |
| DT15050+ | Panama |
| DT15100+ | Papua New Guinea |
| DT15200+ | Paraguay |
| DT15250+ | Peru |
| DT15300+ | Philippines |
| DT15400+ | Poland |
| DT15601+ | Portugal |
| DT15701+ | Puerto Rico |
| DT15900+ | Qatar |
| DT15950+ | Ras Al Khaimah |
| DT16000+ | Reunion |
| DT16050+ | Romania |
| DT16150+ | Russia |
| DT16250+ | Rwanda |
| DT16300 | Particular agreements: St Helena: No agreement |
| DT16350+ | St Christopher (St Kitts)-Nevis |
| DT16450+ | St Lucia |
| DT16500+ | St Vincent |
| DT16550 | Particular agreements: Sao Tome: No agreement |
| DT16600+ | Saudi Arabia |
| DT16650+ | Senegal |
| DT16700+ | Seychelles |
| DT16750+ | Sharjah |
| DT16800+ | Sierra Leone |
| DT16900+ | Singapore |
| DT17000+ | Slovak Republic |
| DT17100+ | Slovenia |
| DT17200+ | Solomon Islands |
| DT17300+ | Somalia |
| DT17350+ | South Africa |
| DT17450+ | Soviet Union |
| DT17550+ | Spain |
| DT17650+ | Sri Lanka |
| DT17750+ | Sudan |
| DT17850+ | Surinam |
| DT17900+ | Swaziland |
| DT18001+ | Sweden |
| DT18101+ | Switzerland |
| DT18201+ | Syria |
| DT18500+ | Taiwan |
| DT18550+ | Tajikistan |
| DT18600+ | Tanzania |
| DT18650+ | Thailand |
| DT18750+ | Togo |
| DT18800 | Particular agreements: Tonga: No agreement |
| DT18850+ | Transkei |
| DT18900+ | Trinidad and Tobago |
| DT19000+ | Tunisia |
| DT19100+ | Turkey |
| DT19200+ | Turkmenistan |
| DT19300+ | Tuvalu |
| DT19550+ | Uganda |
| DT19650+ | Ukraine |
| DT19750+ | United Arab Emirates |
| DT19850+ | United States of America |
| DT19940+ | Uruguay |
| DT19950+ | Uzbekistan |
| DT20000 | Particular agreements: Vanuatu: no agreement |
| DT20150+ | Venda |
| DT20200+ | Venezuela |
| DT20250+ | Vietnam |
| DT20300+ | Virgin Islands (British) |
| DT20350+ | Virgin Islands (USA) |
| DT20500+ | Western Samoa |
| DT20600+ | Yemen, Republic of |
| DT20650+ | Yugoslavia |
| DT20801+ | Zaire |
| DT20850+ | Zambia |
| DT20951+ | Zimbabwe |
