DT2140 - Double Taxation Relief Manual: Guidance by country: Contents
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
| DT2150+ | Abu Dhabi |
| DT2200+ | Afghanistan |
| DT2250+ | Albania |
| DT2300+ | Algeria |
| DT2350+ | American Samoa |
| DT2391+ | Andorra |
| DT2400+ | Angola |
| DT2450+ | Antigua and Barbuda |
| DT2500+ | Argentina |
| DT2550+ | Armenia |
| DT2600+ | Aruba |
| DT2630 | Ascension Island |
| DT2650+ | Australia |
| DT2750+ | Austria |
| DT2850+ | Azerbaijan |
B
| DT3000+ | Bahamas |
| DT3050+ | Bahrain |
| DT3100+ | Bangladesh |
| DT3150+ | Barbados |
| DT3300+ | Belarus |
| DT3400+ | Belgium |
| DT3500+ | Belize |
| DT3550+ | Benin |
| DT3600+ | Bermuda |
| DT3650+ | Bolivia |
| DT3700+ | Bophuthatswana |
| DT3750+ | Bosnia-Herzegovina |
| DT3850+ | Botswana |
| DT3900+ | Brazil |
| DT4000 | British Virgin Islands: see Virgin Islands (British) |
| DT4050+ | Brunei |
| DT4100+ | Bulgaria |
| DT4200+ | Burkina |
| DT4210+ | Burma |
| DT4300+ | Burundi |
C
| DT4501+ | Cambodia |
| DT4550+ | Cameroon, United Republic of |
| DT4600+ | Canada |
| DT4700+ | Cayman Islands |
| DT4750+ | Central African Republic |
| DT4800+ | Chad |
| DT4850+ | Chile |
| DT4900+ | China |
| DT5000+ | Ciskei |
| DT5050+ | Colombia |
| DT5100+ | Congo, The Republic of |
| DT5120+ | Congo (Democratic republic of the) |
| DT5150+ | Cook Islands |
| DT5200+ | Costa Rica |
| DT5250+ | Croatia |
| DT5300+ | Cuba |
| DT5350+ | Cyprus |
| DT5450+ | Czech Republic |
| DT5550+ | Czechoslovakia |
D
| DT5900+ | Denmark |
| DT6000+ | Djibouti |
| DT6050+ | Dominica |
| DT6100+ | Dominican Republic |
| DT6150+ | Dubai |
E
| DT6400+ | Ecuador |
| DT6450+ | Egypt |
| DT6550+ | El Salvador |
| DT6600+ | Equatorial Guinea |
| DT6650+ | Eritrea |
| DT6700+ | Estonia |
| DT6800+ | Ethiopia |
F
| DT6850+ | Falkland Islands |
| DT6950+ | Faroe Islands |
| DT7050+ | Fiji |
| DT7150+ | Finland |
| DT7250+ | France |
| DT7350+ | French Polynesia (Tahiti) |
G
| DT7600+ | Gabon |
| DT7650+ | Gambia, the |
| DT7750+ | Georgia |
| DT7900+ | Germany, Federal Republic of |
| DT8050+ | Ghana |
| DT8150+ | Gibraltar |
| DT8250+ | Greece |
| DT8350+ | Grenada |
| DT8450+ | Guadeloupe |
| DT8500+ | Guam |
| DT8550+ | Guatemala |
| DT8600+ | Guernsey |
| DT8700+ | Guinea |
| DT8750+ | Guyana |
| DT8850+ | Guyane |
H
| DT9100+ | Haiti |
| DT9150+ | Honduras |
| DT9200+ | Hong Kong |
| DT9250+ | Hungary |
I
| DT9450+ | Iceland |
| DT9550+ | India |
| DT9650+ | Indonesia |
| DT9750+ | Iran |
| DT9800+ | Iraq |
| DT9850+ | Ireland |
| DT9950+ | Isle of Man |
| DT10050+ | Israel |
| DT10150+ | Italy |
| DT10250+ | Ivory Coast |
J
| DT10550+ | Jamaica |
| DT10650+ | Japan |
| DT10750+ | Jersey |
| DT10850+ | Jordan |
K
| DT11050+ | Kazakhstan |
| DT11150+ | Kenya |
| DT11250+ | Kiribati |
| DT11350+ | Korea |
| DT11450+ | Kuwait |
| DT11400+ | Kosovo |
| DT11500+ | Kyrgyzstan |
L
| DT11700+ | Laos |
| DT11750+ | Latvia |
| DT11850+ | Lebanon |
| DT11900+ | Lesotho |
| DT12000+ | Liberia |
| DT12050+ | Libya |
| DT12100+ | Liechtenstein |
| DT12150+ | Lithuania |
| DT12250+ | Luxembourg |
M
| DT12550+ | Macau |
| DT12560+ | Macedonia |
| DT12600+ | Madagascar |
| DT12650+ | Malawi |
| DT12750+ | Malaysia |
| DT12850+ | Mali |
| DT12902+ | Malta |
| DT13000+ | Martinique |
| DT13050+ | Mauritania, Islamic Republic of |
| DT13100+ | Mauritius |
| DT13200+ | Mexico |
| DT13250+ | Moldova |
| DT13300+ | Monaco |
| DT13350+ | Mongolia |
| DT13380+ | Montenegro |
| DT13400+ | Montserrat |
| DT13500+ | Morocco |
| DT13600+ | Mozambique |
| DT13800+ | Myanmar |
N
| DT13850+ | Namibia |
| DT13950+ | Nepal |
| DT14000+ | Netherlands |
| DT14100+ | Netherlands Antilles |
| DT14150+ | New Caledonia |
| DT14200+ | New Zealand |
| DT14300+ | Nicaragua |
| DT14350+ | Niger |
| DT14400+ | Nigeria |
| DT14490+ | Northern Mariana Islands |
| DT14500+ | Norway |
O
| DT14800+ | Oman |
P
| DT14950+ | Pakistan |
| DT15050+ | Panama |
| DT15100+ | Papua New Guinea |
| DT15200+ | Paraguay |
| DT15250+ | Peru |
| DT15300+ | Philippines |
| DT15400+ | Poland |
| DT15600+ | Portugal |
| DT15700+ | Puerto Rico |
Q
| DT15900+ | Qatar |
R
| DT15950+ | Ras Al Khaimah |
| DT16000+ | Reunion |
| DT16050+ | Romania |
| DT16150+ | Russia |
| DT16250+ | Rwanda |
S
| DT16300+ | St Helena |
| DT16350+ | St Christopher (St Kitts) and Nevis |
| DT16450+ | St Lucia |
| DT16500+ | St Vincent |
| DT16550+ | Sao Tome |
| DT16600+ | Saudi Arabia |
| DT16650+ | Senegal |
| DT16660+ | Serbia |
| DT16700+ | Seychelles |
| DT16750+ | Sharjah |
| DT16800+ | Sierra Leone |
| DT16900+ | Singapore |
| DT17000+ | Slovak Republic |
| DT17100+ | Slovenia |
| DT17200+ | Solomon Islands |
| DT17300+ | Somalia |
| DT17350+ | South Africa |
| DT17450+ | Soviet Union |
| DT17550+ | Spain |
| DT17650+ | Sri Lanka |
| DT17750+ | Sudan |
| DT17850+ | Surinam |
| DT17900+ | Swaziland |
| DT18000+ | Sweden |
| DT18101+ | Switzerland |
| DT18200+ | Syria |
T
| DT18500+ | Taiwan |
| DT18550+ | Tajikistan |
| DT18600+ | Tanzania |
| DT18650+ | Thailand |
| DT18750+ | Togo |
| DT18800+ | Tonga |
| DT18850+ | Transkei |
| DT18900+ | Trinidad and Tobago |
| DT19000+ | Tunisia |
| DT19100+ | Turkey |
| DT19200+ | Turkmenistan |
| DT19300+ | Tuvalu |
U
| DT19550+ | Uganda |
| DT19650+ | Ukraine |
| DT19750+ | United Arab Emirates |
| DT19850+ | United States of America |
| DT19940+ | Uruguay |
| DT19950+ | Uzbekistan |
V
| DT20000+ | Vanuatu |
| DT20150+ | Venda |
| DT20200+ | Venezuela |
| DT20250+ | Vietnam |
| DT20300+ | Virgin Islands (British) |
| DT20350+ | Virgin Islands (USA) |
W
| DT20500+ | Western Samoa |
X
There is no entry for X
Y
| DT20600+ | Yemen, Republic of |
| DT20650+ | Yugoslavia |
Z
| DT20801+ | Zaire |
| DT20850+ | Zambia |
| DT20950+ | Zimbabwe |

