Decision Makers Guide - DMGCONT1
DECISION MAKER'S GUIDE: Contents
CHAPTER 1: CONDITIONS OF ENTITLEMENT
| DMG11001 | Entitlement conditions: introduction
|
| DMG11002 | Entitlement conditions: introduction
|
| DMG11003 | Entitlement conditions: introduction
|
| DMG11004 | Entitlement conditions: WFTC: introduction
|
| DMG11005 | Entitlement conditions: WFTC: introduction
|
| DMG11006 | Entitlement conditions: WFTC: introduction
|
| DMG11007 | Entitlement conditions: WFTC: introduction
|
| DMG11008 | Entitlement conditions: DPTC: introduction
|
| DMG11009 | Entitlement conditions: DPTC: introduction
|
| DMG11010 | Entitlement conditions: DPTC: introduction
|
| DMG11011 | Entitlement conditions: application date: meaning
|
| DMG11012 | Entitlement conditions: application date: importance
|
| DMG11013 | Entitlement conditions: application date: importance
|
| DMG11032 | Presence / residence: GB presence
|
| DMG11033 | Presence / residence: treated as being in GB
|
| DMG11034 | Employed in the United Kingdom and abroad
|
| DMG11035 | Employed in the United Kingdom and abroad
|
| DMG11051 | Family membership: introduction
|
| DMG11052 | : Family membership: household temporary absences
|
| DMG11052 | Family membership: meaning of terms
|
| DMG11054 | Family membership: meaning of married couple
|
| DMG11055 | Family membership: meaning of unmarried couples
|
| DMG11056 | Family membership: meaning of partner
|
| DMG11057 | Family membership: meaning of child
|
| DMG11058 | Family membership: meaning of young person
|
| DMG11059 | Family membership: adult members of the family
|
| DMG11060 | Family membership: adult members of the family
|
| DMG11061 | Family membership: adult members of the family
|
| DMG11062 | Family membership: adult members of the family
|
| DMG11063 | Family membership: lone parent
|
| DMG11064 | Family membership: lone parent
|
| DMG11065 | Family membership: lone parent
|
| DMG11066 | Family membership: lone parent
|
| DMG11067 | Family membership: lone parent
|
| DMG11068 | Family membership: lone parent
|
| DMG11069 | Family membership: children and young persons
|
| DMG11070 | Family membership: child leaves school
|
| DMG11071 | Family membership: upper age limit
|
| DMG11072 | Family membership: initial application
|
| DMG11073 | Family membership: renewal applications
|
| DMG11074 | Membership of the household
|
| DMG11075 | Membership of the household
|
| DMG11076 | Meaning of household
|
| DMG11077 | Adults temporarily living apart
|
| DMG11078 | Adults temporarily living apart
|
| DMG11079 | Temporary absence of a child or young person
|
| DMG11080 | Absences abroad
|
| DMG11081 | Shared children or young persons
|
| DMG11082 | Primary responsibility
|
| DMG11083 | Primary responsibility
|
| DMG11084 | Adults excluded from the household
|
| DMG11085 | Children and young persons: household exclusion
|
| DMG11086 | People in custody
|
| DMG11087 | People in custody
|
| DMG11088 | Patients
|
| DMG11089 | Residential accommodation
|
| DMG11090 | Periods in hospital and residential accommodation
|
| DMG11091 | Regular contact
|
| DMG11092 | Young persons
|
| DMG11093 | Full-time Education
|
| DMG11094 | Full-time education
|
| DMG11095 | Non-advanced education
|
| DMG11096 | Advanced education
|
| DMG11097 | Meaning of attendance
|
| DMG11098 | Recognised educational establishment
|
| DMG11099 | Recognised educational establishment
|
| DMG11100 | Education not at a recognised establishment
|
| DMG11101 | Education not at a recognised establishment
|
| DMG11102 | School leavers
|
| DMG11103 | Education abroad
|
| DMG11104 | Education abroad
|
| DMG11105 | Polygamous marriages and relationships: polygamous
|
| DMG11106 | Polygamous marriages and relationships: polygamous
|
| DMG11107 | Polygamous marriages and relationships: polygamous
|
| DMG11108 | Polygamous marriages and relationships: applicant's household
|
| DMG11109 | Polygamous marriages and relationships: polygamous relationship
|
| DMG11110 | Polygamous marriages and relationships: polygamous relationship
|
| DMG11111 | Polygamous marriages and relationships: in the same household
|
| DMG11112 | Polygamous marriages and relationships: child or young person
of such relationships
|
| DMG11131 | Free in-patient treatment: deciding free treatment
|
| DMG11132 | Free in-patient treatment: deciding free in-patient treatment
|
| DMG11133 | Free in-patient treatment: maintained free of charge
|
| DMG11134 | Free in-patient treatment: maintained free of charge
|
| DMG11135 | Free in-patient treatment: burden of proof
|
| DMG11136 | Free in-patient treatment: medical or other
|
| DMG11137 | Free in-patient treatment: medical or other
|
| DMG11138 | Free in-patient treatment: medical or other
|
| DMG11139 | Free in-patient treatment: medical or other
|
| DMG11140 | Hospital or similar institution: hospital
|
| DMG11141 | Hospital or similar institution: hospital
|
| DMG11142 | Hospital or similar institution: hospital
|
| DMG11143 | Hospital or similar institution: similar Institution
|
| DMG11144 | Hospital or similar institution: similar Institution
|
| DMG11145 | Hospital or similar institution: examples
|
| DMG11146 | Hospital or similar institution: examples
|
| DMG11147 | Hospital or similar institution: examples
|
| DMG11148 | Hospital or similar institution: in patient
|
| DMG11149 | Hospital or similar institution: in patient
|
| DMG11150 | Hospital or similar institution: in patient
|
| DMG11151 | Hospital or similar institution: in patient
|
| DMG11152 | Hospital or similar institution: prescribed legislation
|
| DMG11153 | Hospital or similar institution: England and Wales
|
| DMG11154 | Hospital or similar institution: Scotland
|
| DMG11155 | Hospital or similar institution: services provided under NHS
legislation
|
| DMG11156 | Hospital or similar institution: services provided under NHS
legislation
|
| DMG11157 | Hospital or similar institution: imprisonment
|
| DMG11158 | Hospital or similar institution: period of free in-patient
treatment
|
| DMG11159 | Hospital or similar institution: period of free in-patient
treatment
|
| DMG11160 | Hospital or similar institution: period of free in-patient
treatment
|
| DMG11200 | Childcare tax credit: introduction
|
| DMG11201 | Childcare tax credit: introduction
|
| DMG11202 | Childcare tax credit: eligibility
|
| DMG11203 | Childcare tax credit: meaning of lone parent
|
| DMG11204 | Childcare tax credit: meaning of incapacitated
|
| DMG11205 | Childcare tax credit: meaning of relevant childcare charges
|
| DMG11206 | Childcare tax credit: meaning of relevant childcare charges
|
| DMG11207 | Childcare tax credit: meaning of relevant childcare charges
|
| DMG11208 | Calculation of the average weekly childcare charge:
|
| DMG11209 | Calculation of the average weekly childcare charge:
|
| DMG11210 | Calculation of the average weekly childcare charge: paid
monthly
|
| DMG11211 | Agreement entered into for the provision of childcare
|
| DMG11212 | Agreement entered into for the provision of childcare
|
| DMG11213 | Child attends school
|
| DMG11214 | Child does not attend school
|
| DMG11215 | Child does not attend school
|
| DMG11216 | Insufficient or no information
|
| DMG11217 | The effect of WFTC / DPTC entitlement
|
| DMG11218 | Member of the family
|
| DMG11219 | Meaning of entitled to WFTC / DPTC
|
| DMG11220 | Meaning of entitled to WFTC / DPTC
|
| DMG11221 | Meaning of entitled to WFTC / DPTC
|
| DMG11222 | Meaning of entitled to WFTC / DPTC
|
| DMG11223 | WFTC / DPTC claim made towards the end of an award
|
| DMG11224 | WFTC / DPTC claim made towards the end of an award
|
| DMG11225 | WFTC / DPTC claim made towards the end of an award
|
| DMG12000 | The remunerative work condition: introduction
|
| DMG12001 | The remunerative work condition: introduction
|
| DMG12002 | Remunerative work: general
|
| DMG12003 | Remunerative work: general
|
| DMG12004 | Meaning of week
|
| DMG12005 | Meaning of week of application
|
| DMG12006 | Recognised: customary or other holiday
|
| DMG12007 | Recognised: customary or other holiday
|
| DMG12008 | Recognised: customary or other holiday
|
| DMG12009 | Remunerative work: ancillary school workers
|
| DMG12010 | Remunerative work: ancillary school workers
|
| DMG12011 | Remunerative work: ancillary school workers
|
| DMG12012 | Remunerative work: ancillary school workers
|
| DMG12013 | Remunerative work: ancillary school workers
|
| DMG12014 | Retainers
|
| DMG12031 | Work done for or in expectation of payment
|
| DMG12032 | Work for payment
|
| DMG12033 | Students
|
| DMG12034 | Work done in expectation of payment
|
| DMG12035 | Work for no monetary reward
|
| DMG12036 | Receipt of an allowance paid to assist in running a new
business
|
| DMG12037 | Charity or voluntary work
|
| DMG12038 | Carers
|
| DMG12039 | Trainees
|
| DMG12040 | Working for 16 hours a week or more
|
| DMG12041 | Employed earners
|
| DMG12042 | Employed earners
|
| DMG12043 | Employed earners
|
| DMG12044 | Employed earners
|
| DMG12045 | Evidence of hours for which work is undertaken
|
| DMG12046 | Self-employed earners
|
| DMG12047 | Undertakes work for 16 hours a week or more
|
| DMG12048 | More than one employment
|
| DMG12049 | More than one employment
|
| DMG12050 | Working at home
|
| DMG12051 | Foster parents
|
| DMG12052 | Employment schemes
|
| DMG12053 | Deciding whether a scheme provides employment
|
| DMG12071 | WFTC: Remunerative work: calculating the hours
|
| DMG12072 | WFTC: Remunerative work: calculating the hours
|
| DMG12073 | Recent change in employment circumstances: employed earners
|
| DMG12074 | Recent change in employment circumstances: employed
|
| DMG12075 | Recent change in employment circumstances: employed
|
| DMG12077 | No recent changes in employment circumstances
|
| DMG12078 | No recent changes in employment circumstances: Meaning of
recognised cycle
|
| DMG12079 | Recognised cycle established
|
| DMG12080 | Yearly cycle of work
|
| DMG12081 | Yearly cycle of work
|
| DMG12082 | Yearly cycle of work
|
| DMG12083 | No recognised cycle established:
|
| DMG12084 | Meaning of self-employed new starter
|
| DMG12085 | Meaning of self-employed new starter
|
| DMG12086 | Self-employed new starter
|
| DMG12087 | Self-employed new starter
|
| DMG12088 | Self-employed seasonal workers
|
| DMG12093 | Any other circumstances
|
| DMG12094 | Any other circumstances
|
| DMG12095 | DPTC: Remunerative work: calculating the hours
|
| DMG12096 | DPTC: Remunerative work: calculating the hours: recent change
in employment circumstances
|
| DMG12097 | DPTC: Remunerative work: calculating the hours: recent change
in employment circumstances
|
| DMG12098 | DPTC: Remunerative work: calculating the hours: recent change
in employment circumstances
|
| DMG12099 | DPTC: Remunerative work: calculating the hours: no recent
change in employment circumstances
|
| DMG12100 | No recent change in employment circumstances: Meaning of
recognised cycle
|
| DMG12101 | Recognised cycle established
|
| DMG12102 | Yearly cycle of work
|
| DMG12103 | Yearly cycle of work
|
| DMG12104 | Yearly cycle of work
|
| DMG12105 | Yearly cycle of work
|
| DMG12106 | Self-employed seasonal worker
|
| DMG12107 | No recognised cycle established
|
| DMG12108 | No recognised cycle established
|
| DMG12109 | No recognised cycle established
|
| DMG12110 | Employed at date of application
|
| DMG12111 | Employed at date of application
|
| DMG12112 | Work in prescribed weeks
|
| DMG12113 | Work in prescribed weeks
|
| DMG12114 | Remunerative meal or refreshment breaks
|
| DMG12115 | Visits to hospital (DPTC only)
|
| DMG12116 | On duty and on call
|
| DMG12117 | Satisfying the prescribed weeks test
|
| DMG12118 | Deciding the prescribed weeks test first
|
| DMG12119 | Work normally done
|
| DMG12120 | Work normally done: meaning of normally
|
| DMG12121 | Normal occupation
|
| DMG12122 | Normal occupation
|
| DMG12123 | Work likely to continue
|
| DMG12124 | Work likely to continue
|
