CTM70000 - Exchange differences & financial instruments: contents
These chapters describe the treatment of exchange differences and financial instruments in accounting periods beginning before 1 October 2002
| CTM72000 | Exchange differences: overview |
| CTM72400 | Financial instruments: overview |
| CTM73000 | Exchange differences: computation |
| CTM74000 | Financial instruments: computation |
| CTM75000 | Currency contracts and options |
| CTM76000 | Local currency accounting (FA00 scheme) |
| CTM76200 | Local currency accounting (FA93 scheme) |
| CTM76500 | Exchange differences: matching |
| CTM77000 | Exchange differences: transitional provisions |
| CTM78000 | Exchange differences: deferral and excess gains and losses |
| CTM79000 | Exchange differences and financial instruments: anti-avoidance provisions |
| CTM79500 | Exchange differences and financial instruments: other bodies etc. |
