COM23190 - Assessing: CTSA assessments: stats cases
When a self assessment (Word 28KB) is recorded automatically or manually, COTAX
- Updates the CT Survey score for the case and passes the information to Knowledge, Analysis and Intelligence (KAI) in Stats cases
- Extracts statistical information for Stats cases and passes it to KAI
New cases
COTAX recognises when the return being captured is the first return for a case and is for a CTSA AP.
It puts these first return cases onto the CT Capture Survey Data List (CTCS) work list for the Technical Caseworker or CT Co-ordinator to enter the CT Survey information using Function CSVY (Capture CT Survey Data). COTAX completes the turnover field using the information from the captured return, but you have to key in the other details.
The following table will help you to complete the entries and shows you the points score for each entry
| Type of Trade | ||
| Other Trades and Businesses | 6 | |
| Holding company | A Holding Company is a company with subsidiaries or holding an interest in one or more consortium companies. UseType 1 where the company has between 1 and 5 subsidiariesType 2 where the company has between 6 and 20 subsidiariesType 3 where the company has 21 or more subsidiaries | 10 20 30 |
| Financial and Banking | This should only be used for a company genuinely engaged in financial and banking trades.‘Other Trades and Businesses’ should be used for companies providing professional services, such as insurance brokers and financial advisers. | 12 |
| Investment and Property | A company whoseBusiness consists wholly or mainly in the making of investmentsAndMain income is derived from these investments | 12 |
| Construction | 10 | |
| Motor | Motor manufacturing companies but not motor dealerships or sales | 10 |
| Shipping | Only use this description for companies that operate ships not for forwarding or shipping companies | 12 |
| Dormant | A company thatDoes not receive any profits or incomeAndHolds no chargeable assetsOrA company that merely exists to hold chargeable assetsProvidingThe company is unlikely to make any disposals in the future | 0 |
| Pharmaceuticals | Do not use this description for a retail pharmacy | 10 |
| Leasing | Use this description only for lessors | 8 |
| Airlines | Companies operating airlines | 10 |
| Media | Use this description for companies involved inFilms / broadcasting productionNewspaper productionDo not use it for Service companies | 10 |
| Leisure Services | Pubs, restaurants, hotels and similar companies | 8 |
| Security Services | Companies providing security guards and services | 8 |
| E-Business | Companies that conduct their business over the Internet or by other electronic means and have no physical presence | 8 |
| Non-proprietry Clubs | 3 | |
| Charity | This description should only be used if you work in ‘Charities’ | 8 |
| Main Type of Company | ||
| Close | 4 | |
| Companies limited by guarantee | 5 | |
| PLC | Use for Public companies or subsidiaries of Public companies | 30 |
| PLC and Close | 34 | |
| Sub Type of Company | ||
| Associated | 3 | |
| Grouped (Consortium) | 12 | |
| Grouped and Associated | 34 | |
| Note: | Companies should be classified either as public or close and may also be grouped and / or associated. Where a Company is under overseas control you will need to form a view on its most likely status. In the finance sector, if in doubt, classify companies as PLC and / or Grouped (Consortium) | |
| Turnover | ||
| Total trading and investment receipts excluding capital items. Entered in ‘000s rounded to the nearest £1,000. It is the total of trading income and net property or investment income chargeable to CT | 0 - 5455 - 490491 - 2,4992,500 - 4,9995,000 - 11,99912,000 - 49,99950,000 - 144,999more than 145,000 | 0102040506590130 |
| International Issues | You are able to make an entry of‘0’ if no International Issues features are present‘1’ if one such feature is present‘2’ if two or more such features are presentThe International Issues features areNon UK controlOne or more Non resident subsidiariesNon resident associates with which the company has transactions in goods or services (including loans)Company residence or dual residence problemsExchange or foreign dividend problemsBranch problemsProblems of interpretation of DTR treaties | 03065 |
| Capital Base | Calculate capital base as followsEquityPlus reservesPlus borrowings (including group loans and bank loans but excluding bank overdrafts)£1 - £2m£2 - £10m£10 - £16m£16m + | 0152535 |
| Legal Avoidance | The entry defaults to ‘0’ and you do not need to change this if there are no legal avoidance issues. Otherwise, make the following entries‘1’ if there is a known single use of an avoidance scheme in any one of the preceding four accounting periods‘2’ if there is known use of avoidance schemes in either of the preceding two accounting periods‘3’ if there is regular and frequent use of and / or creation of avoidance schemes | 10 2030 |
Using CSVY automatically deletes the case from the work list.
The CT Survey data is stored and automatically passed to Knowledge, Analysis and Intelligence in Stats cases.
For a list of functions to use in particular situations, see COM23012.

