CG76850+ - CAPITAL GAINS MANUAL: Contents
CHATTELS AND OTHER ASSETS
Chattels and wasting assets
Types of assets
| CG76850 | TYPES OF ASSETS: INTRODUCTION: WHAT THIS PART IS ABOUT |
| CG76870 | CHATTELS: ASSETS WHICH ARE CHATTELS |
| CG76871 | CHATTELS: MIXED COLLECTIONS |
| CG76872 | CHATTELS: WASTING AND NON-WASTING ASSETS |
| CG76873 | CHATTELS: ANTIQUES |
| CG76874 | CHATTELS: MILITARIA |
| CG76875 | CHATTELS: MEDALS |
| CG76876 | CHATTELS: MODELS AND TOYS |
| CG76880 | CHATTELS: SETS |
| CG76881 | CHATTELS: COINS AND BANK NOTES |
| CG76882 | CHATTELS: COINS AND BANK NOTES: SETS |
| CG76883 | CHATTELS: STAMPS |
| CG76884 | CHATTELS: BOOKS AND MAGAZINES |
| CG76900 | WASTING ASSETS: ASSETS WHICH ARE WASTING ASSETS |
| CG76901 | WASTING ASSETS: DEFINITIONS |
| CG76902 | WASTING ASSETS: CAPITAL ALLOWANCES |
| CG76903 | WASTING ASSETS: EXAMPLES |
| CG76904 | WASTING ASSETS: CLOCKS AND WATCHES |
| CG76905 | WASTING ASSETS: MOTOR CARS AND OTHER ROAD VEHICLES |
| CG76906 | WASTING ASSETS: PASSENGER CARS |
| CG76907 | WASTING ASSETS: OTHER ROAD VEHICLES |
| CG76908 | WASTING ASSETS: RAILWAY LOCOMOTIVES |
| CG76909 | WASTING ASSETS: YACHTS |
| CG76910 | WASTING ASSETS: SHIPS AND OTHER VESSELS |
| CG76911 | WASTING ASSETS: ALLOWABLE LOSSES |
| CG76920 | PERSONALISED CAR NUMBER PLATES |
| CG76921 | PERSONALISED CAR NUMBER PLATES: BACKGROUND |
| CG76922 | PERSONALISED CAR NUMBER PLATES: METHODS OF ACQUISITION |
| CG76923 | PERSONALISED CAR NUMBER PLATES: WHAT IS ACQUIRED |
| CG76924 | PERSONALISED CAR NUMBER PLATES: APPORTIONING THE COST |
| CG76925 | PERSONALISED CAR NUMBER PLATES: CGT CONSEQUENCES |
| CG76926 | PERSONALISED CAR NUMBER PLATES: CAR NUMBER PLATES |
| CG76927 | PERSONALISED CAR NUMBER PLATES: CARS |
| CG76928 | PERSONALISED CAR NUMBER PLATES: REGISTRATIONS |
| CG77000 | VALUATION: HELP WITH VALUATIONS |
| CG77001 | VALUATION: POST TRANSACTION VALUATION CHECKS |
| CG77002 | VALUATION: FIXED PLANT |
| CG77003 | VALUATION: MOVEABLE PLANT |
| CG77004 | VALUATION: HELP FROM SAV: SHIPS ETC: ANIMALS |
| CG77006 | VALUATION: ACCEPTING VALUATIONS |
| CG77008 | VALUATION |
| CG77016 | VALUATION: UNAGREED VALUATIONS |
| CG77017 | VALUATION: REPORT BY SAV |
| CG77018 | VALUATION: REPORT TO CAPITAL GAINS TECHNICAL GROUP |
| CG77019 | VALUATION: EXPERT EVIDENCE |
