CG50900+ - CAPITAL GAINS MANUAL: Contents
SHARES AND SECURITIES
Share identification rules
Valuation of unquoted shares
| CG50900 | Share identification: 1982 holding: unquoted shares |
| CG50901 | Share identification: 1982 holding: unquoted shares: size of shareholding |
| CG50902 | Share identification: 1982 holding: unquoted shares: disposals pre-1985 |
| CG50903 | Share identification: 1982 holding: unquoted shares: indexation/rebasing |
| CG50904 | Share identification: 1982 holding: unquoted shares: indexation/rebasing |
| CG50905 | Share identification: 1982 holding: unquoted shares: general |
| CG50910 | Share identification: 1982 holding: unquoted shares |
| CG50911 | Share identification: 1982 holding: unquoted shares: part disposals |
| CG50912 | Share identification: 1982 holding: unquoted shares: shares held on 6/4/65 |
| CG50913 | Share identification: 1982 holding: unquoted: shares held 6/4/65: ESC D34 |
| CG50914 | Share identification: 1982 holding: unquoted: held 6/4/65: part disposals |
| CG50915 | Share identification: 1982 holding: unquoted: held 6/4/65 |
| CG50916 | Share identification: 1982 holding: unquoted: share reorganisations |
| CG50917 | Share identification: 1982 holding: unquoted: share reorganisations |
| CG50930 | Share identification: 1982 holding: unquoted: no gain/loss xfers |
| CG50931 | Share identification: 1982 holding: unquoted: no gain/loss xfers |
| CG50932 | Share identification: 1982 holding: unquoted: no gain/loss xfers |
| CG50933 | Share identification: 1982 holding: unquoted: statutory method |
| CG50934 | Share identification: 1982 holding: unquoted: ESC D44 |
| CG50935 | Share identification: 1982 holding: unquoted: ESC D44: largest holding |
| CG50936 | Share identification: 1982 holding: unquoted: ESC D44: husbands and wives or civil partners |
| CG50937 | Share identification: 1982 holding: unquoted: ESC D44: groups of cos |
| CG50938 | Share identification: 1982 holding: unquoted: ESC D44: shares held |
| CG50939 | Share identification: 1982 holding: unquoted: ESC D44 does not apply |
| CG50940 | Share identification: 1982 holding: unquoted: ESC D44: no gain/loss xfers |
| CG50941 | Share identification: 1982 holding: unquoted: ESC D44 not beneficial |
| CG50942 | Share identification: 1982 holding: unquoted: example: substantial holding |
| CG50943 | Share identification: 1982 holding: unquoted: number of transferors |
| CG50944 | Share identification: 1982 holding: unquoted: number of transferors |
| CG50945 | Share identification: 1982 holding: unquoted: number of transferors |
| CG50946 | Share identification: 1982 holding: unquoted: number of transferors |
| CG50947 | Share identification: 1982 holding: unquoted: number of transferors |
