HM Revenue & Customs (HMRC) operate a performance management scheme, as HMRC believe that there should be a direct link between performance and your salary.
There is currently a two-year pay freeze which applies to HMRC staff for grades below Senior Civil Service (SCS) in 2011-12 and 2012-13. This affects everyone earning more than the full-time equivalent of £21,000 a year. Those earning below £21,000 who get a 'good' or 'top' performance marking will get a pay rise.
Jobs are split into grades and each of these has a different salary scale as shown below. London salaries are higher than those for the rest of the country. Subject to the restrictions of the two-year pay freeze your movement up the salary scale each year depends on your performance in the job.
| Grade | National Minimum* | National Maximum* | London Minimum* | London Maximum* |
|---|---|---|---|---|
| Administrative Assistant | 14,505 | 15,977 | 18,345 | 20,215 |
| Assistant Officer | 17,580 | 19,724 | 21,323 | 23,892 |
| Officer | 22,669 | 26,227 | 26,094 | 30,331 |
| Higher Officer | 28,636 | 32,622 | 31,900 | 37,105 |
| Senior Officer | 35,232 | 39,643 | 37,990 | 42,856 |
| Training grade (graduate development programme) | 27,045 | 39,946 | 29,256 | 43,192 |
| Grade7 | 46,983 | 54,741 | 52,669 | 61,590 |
| Grade 6 | 57,573 | 67,325 | 63,463 | 74,209 |
For details of the Senior Civil Service pay and structure please visit the Cabinet Office website (Opens new window)
Benefits include: