Guidance

2023 to 2024: Student and Postgraduate Loan deduction tables

Updated 6 April 2024

These tables incorporate thresholds for Student Loan Plan 1, Student Loan Plan 2, Student Loan Plan 4 (for Scottish borrowers) and Postgraduate Loan so manual calculations can be based on any of these loan types.

1. When to use these tables

These tables should only be used to manually calculate Student or Postgraduate Loan deductions when you cannot or do not use either of the following:

  • commercial payroll software
  • HMRC Basic PAYE Tools

You can download HMRC Basic PAYE Tools.

If you’re doing a manual calculation use the weekly or monthly tables below for existing employees for whom you’ve received either form SL1 ‘Student Loan Start Notice’ or form PGL1 ‘Postgraduate Loan Start Notice’ and for new employees who have:

  • told you they are repaying an Income Contingent student loan and either the relevant plan or loan type, or both
  • given you a form P45 with a ‘Y’ entry in box 5 ‘Student Loan deductions to continue’
  • completed a starter declaration and ticked the student loan box indicating either the relevant plan or loan type, or both

Before you can use these tables, you must work out the correct figure of employee earnings on which Student or Postgraduate Loan deductions are due. The figure to use is the same gross pay amount that you would use to calculate your employer’s secondary Class 1 National Insurance contributions.

2. How to use these tables

Go to the table which corresponds to your employee’s loan or plan type. Look up the amount of weekly or monthly earnings in the left hand column to find the corresponding deduction in the right hand column. If the exact amount of earnings is not shown, look for the nearest figure below and use the amount of deduction shown for that range of earnings.

If you need help using these tables phone the Employer Helpline.

3. Earnings for week or month exceed highest amount of earnings shown in the tables

For borrowers repaying on Student Loan Plan 1 — if earnings in the week or month exceed the highest amount of earnings shown in the tables you’ll need to deduct the ‘pay period threshold’ from total earnings in the week or month. Do this by deducting:

  • £423.36 from weekly earnings for weekly paid employees
  • £1,834.58 from monthly earnings for monthly paid employees

Multiply the result (the excess) by 9% (0.09), round down this figure to the nearest whole pound.

For borrowers repaying on Student Loan Plan 2 — if earnings in the week or month exceed the highest amount of earnings shown in the tables, you’ll need to deduct the ‘pay period threshold’ from total earnings in the week or month. Do this by deducting:

  • £524.90 from weekly earnings for weekly paid employees
  • £2,274.58 from monthly earnings for monthly paid employees

Multiply the result (the excess) by 9% (0.09), round down this figure to the nearest whole pound.

For Scottish borrowers repaying on Student Loan Plan 4 — if earnings in the week or month exceed the highest amount of earnings shown in the tables, you’ll need to deduct the ‘pay period threshold’ from the total earnings in the week or month. Do this by deducting:

  • £531.92 from weekly earnings for weekly paid employees
  • £2,305.00 from monthly earnings for monthly paid employees

Multiply the result (the excess) by 9% (0.09), round down this figure to the nearest whole pound.

For borrowers repaying a Postgraduate Loan — if earnings in the week or month exceed the highest amount of earnings shown in the tables you’ll need to deduct the ‘pay period threshold’ from total earnings in the week or month. Do this by deducting:

  • £403.84 from weekly earnings for weekly paid employees
  • £1,750.00 from monthly earnings for monthly paid employees

Multiply the result (the excess) by 6% (0.06), round down this figure to the nearest whole pound.

Record the amount of Student or Postgraduate Loan deduction on the employee’s payroll record. Only employers exempt from filing payroll information online will not have to use payroll software to do this.

3.1 Example weekly paid employee on Student Loan Plan 1

For weekly earnings of £470 The £4.00 Student Loan deduction is calculated as follows:
Deduct the ‘pay period threshold’ of £423.36 from the weekly earnings of £470 The excess is £46.64
Multiply £46.64 by 0.09 £4.19
Round down £4.19 to the nearest £ £4.00

3.2 Example monthly paid employee on PGL

For monthly earnings of £2083 The £19.00 PGL deduction is calculated as follows:
Deduct the ‘pay period threshold’ of £1750 from the monthly earnings of £2083 The excess is £333
Multiply £333 by 0.06 £19.98
Round down £19.98 to the nearest £ £19.00

4. Pay periods other than weekly or monthly

The pay period for Student and Postgraduate Loan deductions is always exactly the same as the earnings period for National Insurance contributions.

For earnings periods of less than 7 days use a pay period of 1 week.

If the pay period is a multiple of a week or a month:

  1. Divide the earnings into equal weekly or monthly amounts to get an average weekly or monthly amount.
  2. Find the amount of Student or Postgraduate Loan deduction due for the average weekly or monthly amount.
  3. Multiply the amount of Student or Postgraduate Loan deduction by the number of weeks or months in the pay period.
  4. Record the result of step 3 on the employee’s payroll records at the appropriate week or month.

If, exceptionally, the earnings period for National Insurance contributions is longer than a week, but not a multiple of a week or month:

  1. Work out the number of days in the pay period.
  2. Multiply the number of days by £22,015 for Student Loan Plan 1 or £27,295 for Student Loan Plan 2 or £27,660 for Student Loan Plan 4, or £21,000 for Postgraduate Loans and then divide the result by the number of days in the year to give you the pay period threshold. Round down the resulting figure to the nearest penny.
  3. Deduct the ‘pay period threshold’ from the total earnings in the pay period.
  4. Multiply the result of step 3 (the excess) by 9% (0.09) for Student Loan Plans 1, 2 and 4 or by 6% (0.06) for Postgraduate Loans.
  5. Round down the resulting figure to the nearest whole pound.
  6. Record the amount of Student or Postgraduate Loan deduction on the employee’s payroll records at the appropriate week or month.

4.1 Example for employee on Student Loan Plan 1

Employee receives earnings of £1,648 for a pay period consisting of 25 days The amount of Student Loan deduction of £12 is calculated as follows:
Number of days in pay period 25
Pay period threshold 25 × £22,015 ÷ 365 = £1,507.87 after rounding
Deduct pay period threshold from earnings £1,648 - £1,507.87 = £140.13
Excess £140.13 Multiply excess by 0.09 = £12.61
Round down to nearest £ £12

4.2 Example for employee on PGL

Employee receives earnings of £1,998 for a pay period consisting of 25 days The amount of PGL deduction of £33 is calculated as follows:
Number of days in pay period 25
Pay period threshold 25 × £21,000 ÷ 365 = £1,438.35 after rounding
Deduct pay period threshold from earnings £1,998 - £1,438.35 = £559.65
Excess £559.65 Multiply excess by 0.06 = £33.57
Round down to nearest £ £33

5. Student Loan Plan 1 weekly table

Earnings in week £ Student Loan Deduction £ Earnings in week £ Student Loan Deduction £
1 to 434 0 902 to 912 43
435 to 445 1 913 to 923 44
446 to 456 2 924 to 934 45
457 to 467 3 935 to 945 46
468 to 478 4 946 to 956 47
479 to 490 5 957 to 967 48
491 to 501 6 968 to 978 49
502 to 512 7 979 to 990 50
513 to 523 8 991 to 1001 51
524 to 534 9 1002 to 1012 52
535 to 545 10 1013 to 1023 53
546 to 556 11 1024 to 1034 54
557 to 567 12 1035 to 1045 55
568 to 578 13 1046 to 1056 56
579 to 590 14 1057 to 1067 57
591 to 601 15 1068 to 1078 58
602 to 612 16 1079 to 1090 59
613 to 623 17 1091 to 1101 60
624 to 634 18 1102 to 1112 61
635 to 645 19 1113 to 1123 62
646 to 656 20 1124 to 1134 63
657 to 667 21 1135 to 1145 64
668 to 678 22 1146 to 1156 65
679 to 690 23 1157 to 1167 66
691 to 701 24 1168 to 1178 67
702 to 712 25 1179 to 1190 68
713 to 723 26 1191 to 1201 69
724 to 734 27 1202 to 1212 70
735 to 745 28 1213 to 1223 71
746 to 756 29 1224 to 1234 72
757 to 767 30 1235 to 1245 73
768 to 778 31 1246 to 1256 74
779 to 790 32 1257 to 1267 75
791 to 801 33 1268 to 1278 76
802 to 812 34 1279 to 1290 77
813 to 823 35
824 to 834 36
835 to 845 37
846 to 856 38
857 to 867 39
868 to 878 40
879 to 890 41
891 to 901 42

6. Student Loan Plan 1 monthly table

Earnings in month £ Student Loan Deduction £ Earnings in month £ Student Loan Deduction £
1 to 1845 0 3735 to 3745 171
1846 to 1856 1 3746 to 3756 172
1857 to 1867 2 3757 to 3767 173
1868 to 1879 3 3768 to 3779 174
1880 to 1890 4 3780 to 3790 175
1891 to 1901 5 3791 to 3801 176
1902 to 1912 6 3802 to 3812 177
1913 to 1923 7 3813 to 3823 178
1924 to 1934 8 3824 to 3834 179
1935 to 1945 9 3835 to 3845 180
1946 to 1956 10 3846 to 3856 181
1957 to 1967 11 3857 to 3867 182
1968 to 1979 12 3868 to 3879 183
1980 to 1990 13 3880 to 3890 184
1991 to 2001 14 3891 to 3901 185
2002 to 2012 15 3902 to 3912 186
2013 to 2023 16 3913 to 3923 187
2024 to 2034 17 3924 to 3934 188
2035 to 2045 18 3935 to 3945 189
2046 to 2056 19 3946 to 3956 190
2057 to 2067 20 3957 to 3967 191
2068 to 2079 21 3968 to 3979 192
2080 to 2090 22 3980 to 3990 193
2091 to 2101 23 3991 to 4001 194
2102 to 2112 24 4002 to 4012 195
2113 to 2123 25 4013 to 4023 196
2124 to 2134 26 4024 to 4034 197
2135 to 2145 27 4035 to 4045 198
2146 to 2156 28 4046 to 4056 199
2157 to 2167 29 4057 to 4067 200
2168 to 2179 30 4068 to 4079 201
2180 to 2190 31 4080 to 4090 202
2191 to 2201 32 4091 to 4101 203
2202 to 2212 33 4102 to 4112 204
2213 to 2223 34 4113 to 4123 205
2224 to 2234 35 4124 to 4134 206
2235 to 2245 36 4135 to 4145 207
2246 to 2256 37 4146 to 4156 208
2257 to 2267 38 4157 to 4167 209
2268 to 2279 39 4168 to 4179 210
2280 to 2290 40 4180 to 4190 211
2291 to 2301 41 4191 to 4201 212
2302 to 2312 42 4202 to 4212 213
2313 to 2323 43 4213 to 4223 214
2324 to 2334 44 4224 to 4234 215
2335 to 2345 45 4235 to 4245 216
2346 to 2356 46 4246 to 4256 217
2357 to 2367 47 4257 to 4267 218
2368 to 2379 48 4268 to 4279 219
2380 to 2390 49 4280 to 4290 220
2391 to 2401 50 4291 to 4301 221
2402 to 2412 51 4302 to 4312 222
2413 to 2423 52 4313 to 4323 223
2424 to 2434 53 4324 to 4334 224
2435 to 2445 54 4335 to 4345 225
2446 to 2456 55 4346 to 4356 226
2457 to 2467 56 4357 to 4367 227
2468 to 2479 57 4368 to 4379 228
2480 to 2490 58 4380 to 4390 229
2491 to 2501 59 4391 to 4401 230
2502 to 2512 60 4402 to 4412 231
2513 to 2523 61 4413 to 4423 232
2524 to 2534 62 4424 to 4434 233
2535 to 2545 63 4435 to 4445 234
2546 to 2556 64 4446 to 4456 235
2557 to 2567 65 4457 to 4467 236
2568 to 2579 66 4468 to 4479 237
2580 to 2590 67 4480 to 4490 238
2591 to 2601 68 4491 to 4501 239
2602 to 2612 69 4502 to 4512 240
2613 to 2623 70 4513 to 4523 241
2624 to 2634 71 4524 to 4534 242
2635 to 2645 72 4535 to 4545 243
2646 to 2656 73 4546 to 4556 244
2657 to 2667 74 4557 to 4567 245
2668 to 2679 75 4568 to 4579 246
2680 to 2690 76 4580 to 4590 247
2691 to 2701 77 4591 to 4601 248
2702 to 2712 78 4602 to 4612 249
2713 to 2723 79 4613 to 4623 250
2724 to 2734 80 4624 to 4634 251
2735 to 2745 81 4635 to 4645 252
2746 to 2756 82 4646 to 4656 253
2757 to 2767 83 4657 to 4667 254
2768 to 2779 84 4668 to 4679 255
2780 to 2790 85 4680 to 4690 256
2791 to 2801 86 4691 to 4701 257
2802 to 2812 87 4702 to 4712 258
2813 to 2823 88 4713 to 4723 259
2824 to 2834 89 4724 to 4734 260
2835 to 2845 90 4735 to 4745 261
2846 to 2856 91 4746 to 4756 262
2857 to 2867 92 4757 to 4767 263
2868 to 2879 93 4768 to 4779 264
2880 to 2890 94 4780 to 4790 265
2891 to 2901 95 4791 to 4801 266
2902 to 2912 96 4802 to 4812 267
2913 to 2923 97 4813 to 4823 268
2924 to 2934 98 4824 to 4834 269
2935 to 2945 99 4835 to 4845 270
2946 to 2956 100 4846 to 4856 271
2957 to 2967 101 4857 to 4867 272
2968 to 2979 102 4868 to 4879 273
2980 to 2990 103 4880 to 4890 274
2991 to 3001 104 4891 to 4901 275
3002 to 3012 105 4902 to 4912 276
3013 to 3023 106 4913 to 4923 277
3024 to 3034 107 4924 to 4934 278
3035 to 3045 108 4935 to 4945 279
3046 to 3056 109 4946 to 4956 280
3057 to 3067 110 4957 to 4967 281
3068 to 3079 111 4968 to 4979 282
3080 to 3090 112 4980 to 4990 283
3091 to 3101 113 4991 to 5001 284
3102 to 3112 114 5002 to 5012 285
3113 to 3123 115 5013 to 5023 286
3124 to 3134 116 5024 to 5034 287
3135 to 3145 117 5035 to 5045 288
3146 to 3156 118 5046 to 5056 289
3157 to 3167 119 5057 to 5067 290
3168 to 3179 120 5068 to 5079 291
3180 to 3190 121 5080 to 5090 292
3191 to 3201 122 5091 to 5101 293
3202 to 3212 123 5102 to 5112 294
3213 to 3223 124 5113 to 5123 295
3224 to 3234 125 5124 to 5134 296
3235 to 3245 126 5135 to 5145 297
3246 to 3256 127 5146 to 5156 298
3257 to 3267 128 5157 to 5167 299
3268 to 3279 129 5168 to 5179 300
3280 to 3290 130 5180 to 5190 301
3291 to 3301 131 5191 to 5201 302
3302 to 3312 132 5202 to 5212 303
3313 to 3323 133 5213 to 5223 304
3324 to 3334 134 5224 to 5234 305
3335 to 3345 135 5235 to 5245 306
3346 to 3356 136 5246 to 5256 307
3357 to 3367 137 5257 to 5267 308
3368 to 3379 138 5268 to 5279 309
3380 to 3390 139 5280 to 5290 310
3391 to 3401 140 5291 to 5301 311
3402 to 3412 141 5302 to 5312 312
3413 to 3423 142 5313 to 5323 313
3424 to 3434 143 5324 to 5334 314
3435 to 3445 144 5335 to 5345 315
3446 to 3456 145 5346 to 5356 316
3457 to 3467 146 5357 to 5367 317
3468 to 3479 147 5368 to 5379 318
3480 to 3490 148 5380 to 5390 319
3491 to 3501 149 5391 to 5401 320
3502 to 3512 150 5402 to 5412 321
3513 to 3523 151 5413 to 5423 322
3524 to 3534 152 5424 to 5434 323
3535 to 3545 153 5435 to 5445 324
3546 to 3556 154 5446 to 5456 325
3557 to 3567 155 5457 to 5467 326
3568 to 3579 156 5468 to 5479 327
3580 to 3590 157 5480 to 5490 328
3591 to 3601 158 5491 to 5501 329
3602 to 3612 159 5502 to 5512 330
3613 to 3623 160 5513 to 5523 331
3624 to 3634 161 5524 to 5534 332
3635 to 3645 162 5535 to 5545 333
3646 to 3656 163 5546 to 5556 334
3657 to 3667 164 5557 to 5567 335
3668 to 3679 165 5568 to 5579 336
3680 to 3690 166 5580 to 5590 337
3691 to 3701 167
3702 to 3712 168
3713 to 3723 169
3724 to 3734 170

7. Student Loan Plan 2 weekly table

Earnings in week £ Student Loan Deduction £ Earnings in week £ Student Loan Deduction £
1 to 536 0 992 to 1002 42
537 to 547 1 1003 to 1013 43
548 to 558 2 1014 to 1024 44
559 to 569 3 1025 to 1036 45
570 to 580 4 1037 to 1047 46
581 to 591 5 1048 to 1058 47
592 to 602 6 1059 to 1069 48
603 to 613 7 1070 to 1080 49
614 to 624 8 1081 to 1091 50
625 to 636 9 1092 to 1102 51
637 to 647 10 1103 to 1113 52
648 to 658 11 1114 to 1124 53
659 to 669 12 1125 to 1136 54
670 to 680 13 1137 to 1147 55
681 to 691 14 1148 to 1158 56
692 to 702 15 1159 to 1169 57
703 to 713 16 1170 to 1180 58
714 to 724 17 1181 to 1191 59
725 to 736 18 1192 to 1202 60
737 to 747 19 1203 to 1213 61
748 to 758 20 1214 to 1224 62
759 to 769 21 1225 to 1236 63
770 to 780 22 1237 to 1247 64
781 to 791 23 1248 to 1258 65
792 to 802 24 1259 to 1269 66
803 to 813 25 1270 to 1280 67
814 to 824 26 1281 to 1291 68
825 to 836 27 1292 to 1302 69
837 to 847 28 1303 to1313 70
848 to 858 29 1314 to 1324 71
859 to 869 30 1325 to 1336 72
870 to 880 31 1337 to 1347 73
881 to 891 32 1348 to 1358 74
892 to 902 33 1359 to 1369 75
903 to 913 34 1370 to 1380 76
914 to 924 35 1381 to 1391 77
925 to 936 36
937 to 947 37
948 to 958 38
959 to 969 39
970 to 980 40
981 to 991 41

8. Student Loan Plan 2 monthly table

Earnings in month £ Student Loan Deduction £ Earnings in month £ Student Loan Deduction £ Earnings in month £ Student Loan Deduction £
1 to 2285 0 3542 to 3552 114 4808 to 4819 228
2286 to 2296 1 3553 to 3563 115 4820 to 4830 229
2297 to 2307 2 3564 to 3574 116 4831 to 4841 230
2308 to 2319 3 3575 to 3585 117 4842 to 4852 231
2320 to 2330 4 3586 to 3596 118 4853 to 4863 232
2331 to 2341 5 3597 to 3607 119 4864 to 4874 233
2342 to 2352 6 3608 to 3619 120 4875 to 4885 234
2353 to 2363 7 3620 to 3630 121 4886 to 4896 235
2364 to 2374 8 3631 to 3641 122 4897 to 4907 236
2375 to 2385 9 3642 to 3652 123 4908 to 4919 237
2386 to 2396 10 3653 to 3663 124 4920 to 4930 238
2397 to 2407 11 3664 to 3674 125 4931 to 4941 239
2408 to 2419 12 3675 to 3685 126 4942 to 4952 240
2420 to 2430 13 3686 to 3696 127 4953 to 4963 241
2431 to 2441 14 3697 to 3707 128 4964 to 4974 242
2442 to 2452 15 3708 to 3719 129 4975 to 4985 243
2453 to 2463 16 3720 to 3730 130 4986 to 4996 244
2464 to 2474 17 3731 to 3741 131 4997 to 5007 245
2475 to 2485 18 3742 to 3752 132 5008 to 5019 246
2486 to 2496 19 3753 to 3763 133 5020 to 5030 247
2497 to 2507 20 3764 to 3774 134 5031 to 5041 248
2508 to 2519 21 3775 to 3785 135 5042 to 5052 249
2520 to 2530 22 3786 to 3796 136 5053 to 5063 250
2531 to 2541 23 3797 to 3807 137 5064 to 5074 251
2542 to 2552 24 3808 to 3819 138 5075 to 5085 252
2553 to 2563 25 3820 to 3830 139 5086 to 5096 253
2564 to 2574 26 3831 to 3841 140 5097 to 5107 254
2575 to 2585 27 3842 to 3852 141 5108 to 5119 255
2586 to 2596 28 3853 to 3863 142 5120 to 5130 256
2597 to 2607 29 3864 to 3874 143 5131 to 5141 257
2608 to 2619 30 3875 to 3885 144 5142 to 5152 258
2620 to 2630 31 3886 to 3896 145 5153 to 5163 259
2631 to 2641 32 3897 to 3907 146 5164 to 5174 260
2642 to 2652 33 3908 to 3919 147 5175 to 5185 261
2653 to 2663 34 3920 to 3930 148 5186 to 5196 262
2664 to 2674 35 3931 to 3941 149 5197 to 5207 263
2675 to 2685 36 3942 to 3952 150 5208 to 5219 264
2686 to 2696 37 3953 to 3963 151 5220 to 5230 265
2697 to 2707 38 3964 to 3974 152 5231 to 5241 266
2708 to 2719 39 3975 to 3985 153 5242 to 5252 267
2720 to 2730 40 3986 to 3996 154 5253 to 5263 268
2731 to 2741 41 3997 to 4007 155 5264 to 5274 269
2742 to 2752 42 4008 to 4019 156 5275 to 5285 270
2753 to 2763 43 4020 to 4030 157 5286 to 5296 271
2764 to 2774 44 4031 to 4041 158 5297 to 5307 272
2775 to 2785 45 4042 to 4052 159 5308 to 5319 273
2786 to 2796 46 4053 to 4063 160 5320 to 5330 274
2797 to 2807 47 4064 to 4074 161 5331 to 5341 275
2808 to 2819 48 4075 to 4085 162 5342 to 5352 276
2820 to 2830 49 4086 to 4096 163 5353 to 5363 277
2831 to 2841 50 4097 to 4107 164 5364 to 5374 278
2842 to 2852 51 4108 to 4119 165 5375 to 5385 279
2853 to 2863 52 4120 to 4130 166 5386 to 5396 280
2864 to 2874 53 4131 to 4141 167 5397 to 5407 281
2875 to 2885 54 4142 to 4152 168 5408 to 5419 282
2886 to 2896 55 4153 to 4163 169 5420 to 5430 283
2897 to 2907 56 4164 to 4174 170 5431 to 5441 284
2908 to 2919 57 4175 to 4185 171 5442 to 5452 285
2920 to 2930 58 4186 to 4196 172 5453 to 5463 286
2931 to 2941 59 4197 to 4207 173 5464 to 5474 287
2942 to 2952 60 4208 to 4219 174 5475 to 5485 288
2953 to 2963 61 4220 to 4230 175 5486 to 5496 289
2964 to 2974 62 4231 to 4241 176 5497 to 5507 290
2975 to 2985 63 4242 to 4252 177 5508 to 5519 291
2986 to 2996 64 4253 to 4263 178 5520 to 5530 292
2997 to 3007 65 4264 to 4274 179 5531 to 5541 293
3008 to 3019 66 4275 to 4285 180 5542 to 5552 294
3020 to 3030 67 4286 to 4296 181 5553 to 5563 295
3031 to 3041 68 4297 to 4307 182 5564 to 5574 296
3042 to 3052 69 4308 to 4319 183 5575 to 5585 297
3053 to 3063 70 4320 to 4330 184 5586 to 5596 298
3064 to 3074 71 4331 to 4341 185 5597 to 5607 299
3075 to 3085 72 4342 to 4352 186 5608 to 5619 300
3086 to 3096 73 4353 to 4363 187 5620 to 5630 301
3097 to 3107 74 4364 to 4374 188 5631 to 5641 302
3108 to 3119 75 4375 to 4385 189 5642 to 5652 303
3120 to 3130 76 4386 to 4396 190 5653 to 5663 304
3131 to 3141 77 4397 to 4407 191 5664 to 5674 305
3142 to 3152 78 4408 to 4419 192 5675 to 5685 306
3153 to 3163 79 4420 to 4430 193 5686 to 5696 307
3164 to 3174 80 4431 to 4441 194 5697 to 5707 308
3175 to 3185 81 4442 to 4452 195 5708 to 5719 309
3186 to 3196 82 4453 to 4463 196 5720 to 5730 310
3197 to 3207 83 4464 to 4474 197 5731 to 5741 311
3208 to 3219 84 4475 to 4485 198 5742 to 5752 312
3220 to 3230 85 4486 to 4496 199 5753 to 5763 313
3231 to 3241 86 4497 to 4507 200 5764 to 5774 314
3242 to 3252 87 4508 to 4519 201 5775 to 5785 315
3253 to 3263 88 4520 to 4530 202 5786 to 5796 316
3264 to 3274 89 4531 to 4541 203 5797 to 5807 317
3275 to 3285 90 4542 to 4552 204 5808 to 5819 318
3286 to 3296 91 4553 to 4563 205 5820 to 5830 319
3297 to 3307 92 4564 to 4574 206 5831 to 5841 320
3308 to 3319 93 4575 to 4585 207 5842 to 5852 321
3320 to 3330 94 4586 to 4596 208 5853 to 5863 322
3331 to 3341 95 4597 to 4607 209 5864 to 5874 323
3342 to 3352 96 4608 to 4619 210 5875 to 5885 324
3353 to 3363 97 4620 to 4630 211 5886 to 5896 325
3364 to 3374 98 4631 to 4641 212 5897 to 5907 326
3375 to 3385 99 4642 to 4652 213 5908 to 5919 327
3386 to 3396 100 4653 to 4663 214 5920 to 5930 328
3397 to 3407 101 4664 to 4674 215 5931 to 5941 329
3408 to 3419 102 4675 to 4685 216 5942 to 5952 330
3420 to 3430 103 4686 to 4696 217 5953 to 5963 331
3431 to 3441 104 4697 to 4707 218 5964 to 5974 332
3442 to 3452 105 4708 to 4719 219 5975 to 5985 333
3453 to 3463 106 4720 to 4730 220 5986 to 5996 334
3464 to 3474 107 4731 to 4741 221 5997 to 6007 335
3475 to 3485 108 4742 to 4752 222 6008 to 6019 336
3486 to 3496 109 4753 to 4763 223 6020 to 6030 337
3497 to 3507 110 4764 to 4774 224
3508 to 3519 111 4775 to 4785 225
3520 to 3530 112 4786 to 4796 226
3531 to 3541 113 4797 to 4807 227

9. Student Loan Plan 4 weekly table

Earnings in week £ Student Loan Deduction £ Earnings in week £ Student Loan Deduction £
1 to 543 0 977 to 987 40
544 to 554 1 988 to 998 41
555 to 565 2 999 to 1009 42
566 to 576 3 1010 to 1020 43
577 to 587 4 1021 to 1031 44
588 to 598 5 1032 to 1043 45
599 to 609 6 1044 to 1054 46
610 to 620 7 1055 to 1065 47
621 to 631 8 1066 to 1076 48
632 to 643 9 1077 to 1087 49
644 to 654 10 1088 to 1098 50
655 to 665 11 1099 to 1109 51
666 to 676 12 1110 to 1120 52
677 to 687 13 1121 to 1131 53
688 to 698 14 1132 to 1143 54
699 to 709 15 1144 to 1154 55
710 to 720 16 1155 to 1165 56
721 to 731 17 1166 to 1176 57
732 to 743 18 1177 to 1187 58
744 to 754 19 1188 to 1198 59
755 to 765 20 1199 to 1209 60
766 to 776 21 1210 to 1220 61
777 to 787 22 1221 to 1231 62
788 to 798 23 1232 to 1243 63
799 to 809 24 1244 to 1254 64
810 to 820 25 1255 to 1265 65
821 to 831 26 1266 to 1276 66
832 to 843 27 1277 to 1287 67
844 to 854 28 1288 to 1298 68
855 to 865 29 1299 to 1309 69
866 to 876 30 1310 to 1320 70
877 to 887 31 1321 to 1331 71
888 to 898 32 1332 to 1343 72
899 to 909 33 1344 to 1354 73
910 to 920 34 1355 to 1365 74
921 to 931 35 1366 to 1376 75
932 to 943 36 1377 to 1387 76
944 to 954 37 1388 to 1398 77
955 to 965 38
966 to 976 39

10. Student Loan Plan 4 monthly table

Earnings in month £ Student Loan Deduction £ Earnings in month £ Student Loan Deduction £
1 to 2316 0 4205 to 4216 171
2317 to 2327 1 4217 to 4227 172
2328 to 2338 2 4228 to 4238 173
2339 to 2349 3 4239 to 4249 174
2350 to 2360 4 4250 to 4260 175
2361 to 2371 5 4261 to 4271 176
2372 to 2382 6 4272 to 4282 177
2383 to 2393 7 4283 to 4293 178
2394 to 2404 8 4294 to 4304 179
2405 to 2416 9 4305 to 4316 180
2417 to 2427 10 4317 to 4327 181
2428 to 2438 11 4328 to 4338 182
2439 to 2449 12 4339 to 4349 183
2450 to 2460 13 4350 to 4360 184
2461 to 2471 14 4361 to 4371 185
2472 to 2482 15 4372 to 4382 186
2483 to 2493 16 4383 to 4393 187
2494 to 2504 17 4394 to 4404 188
2505 to 2516 18 4405 to 4416 189
2517 to 2527 19 4417 to 4427 190
2528 to 2538 20 4428 to 4438 191
2539 to 2549 21 4439 to 4449 192
2550 to 2560 22 4450 to 4460 193
2561 to 2571 23 4461 to 4471 194
2572 to 2582 24 4472 to 4482 195
2583 to 2593 25 4483 to 4493 196
2594 to 2604 26 4494 to 4504 197
2605 to 2616 27 4505 to 4516 198
2617 to 2627 28 4517 to 4527 199
2628 to 2638 29 4528 to 4538 200
2639 to 2649 30 4539 to 4549 201
2650 to 2660 31 4550 to 4560 202
2661 to 2671 32 4561 to 4571 203
2672 to 2682 33 4572 to 4582 204
2683 to 2693 34 4583 to 4593 205
2694 to 2704 35 4594 to 4604 206
2705 to 2716 36 4605 to 4616 207
2717 to 2727 37 4617 to 4627 208
2728 to 2738 38 4628 to 4638 209
2739 to 2749 39 4639 to 4649 210
2750 to 2760 40 4650 to 4660 211
2761 to 2771 41 4661 to 4671 212
2772 to 2782 42 4672 to 4682 213
2783 to 2793 43 4683 to 4693 214
2794 to 2804 44 4694 to 4704 215
2805 to 2816 45 4705 to 4716 216
2817 to 2827 46 4717 to 4727 217
2828 to 2838 47 4728 to 4738 218
2839 to 2849 48 4739 to 4749 219
2850 to 2860 49 4750 to 4760 220
2861 to 2871 50 4761 to 4771 221
2872 to 2882 51 4772 to 4782 222
2883 to 2893 52 4783 to 4793 223
2894 to 2904 53 4794 to 4804 224
2905 to 2916 54 4805 to 4816 225
2917 to 2927 55 4817 to 4827 226
2928 to 2938 56 4828 to 4838 227
2939 to 2949 57 4839 to 4849 228
2950 to 2960 58 4850 to 4860 229
2961 to 2971 59 4861 to 4871 230
2972 to 2982 60 4872 to 4882 231
2983 to 2993 61 4883 to 4893 232
2994 to 3004 62 4894 to 4904 233
3005 to 3016 63 4905 to 4916 234
3017 to 3027 64 4917 to 4927 235
3028 to 3038 65 4928 to 4938 236
3039 to 3049 66 4939 to 4949 237
3050 to 3060 67 4950 to 4960 238
3061 to 3071 68 4961 to 4971 239
3072 to 3082 69 4972 to 4982 240
3083 to 3093 70 4983 to 4993 241
3094 to 3104 71 4994 to 5004 242
3105 to 3116 72 5005 to 5016 243
3117 to 3127 73 5017 to 5027 244
3128 to 3138 74 5028 to 5038 245
3139 to 3149 75 5039 to 5049 246
3150 to 3160 76 5050 to 5060 247
3161 to 3171 77 5061 to 5071 248
3172 to 3182 78 5072 to 5082 249
3183 to 3193 79 5083 to 5093 250
3194 to 3204 80 5094 to 5104 251
3205 to 3216 81 5105 to 5116 252
3217 to 3227 82 5117 to 5127 253
3228 to 3238 83 5128 to 5138 254
3239 to 3249 84 5139 to 5149 255
3250 to 3260 85 5150 to 5160 256
