Foreign exchange rates: Yemen North

 
Unit of currency: YEMEN RIAL
 

Sterling value of currency unit

£

Currency units per £

YRls

     
Average for year to 31. 3.97 0.004772 209.5619
Average for year to 31.12.96 0.005043 198.2838
Average for 1.2/96 to 31.3.96 0.0046879 213.311
Average for 1.4.95 to 31.1.96 0.0126281 79.1881
Average for year to 30.12.95 0.013182 75.8619
Average for 15.4.94 to 23.2.95 0.1204514 88.3021
Average for 1.4.94 to 14.4.94 0.0374531 26.7
Average for 15.4.94 to 30.12.94 0.0113246 88.303
Average for 1.1.94 to 14.4.94 0.0381546 26.2091
Average for year to 30. 3.94 0.039696 25.1912
Average for year to 31.12.93 0.040348 24.7842
Average for year to 31. 3.93 0.0383273 26.091
Average for year to 31.12.92 0.387131 25.831
Average for year to 31. 3.92 0.0463821 21.560
Average for year to 31.12.91 0.0464619 21.523
Average for year to 31. 3.91 0.045349 22.051
Average for year to 31.12.90 0.049285 20.290

· To see the full text of the latest exchange rate list District Memo search on TS69\97 (title only)

Home
Top   |  Menu