Foreign exchange rates: Republic of Ireland

 
Unit of currency: IRISH PUNT
 

Sterling value of currency unit

£

Currency units per £

Ir.£

     
Average 1. 4.01 to 27. 2.02 0.7841292245 1.2753
Euro from 1. 1.02 to 28. 3.02 0.6148548942 1.6264 (Euro)
Spot rate on 28. 3.02 0.6126324818 1.6323 (Euro)
Spot rate on 27. 2.02 0.7744733581 1.2912
Average for year to 31.12.01 0.7893282816 1.2669
Average for year to 31. 3.01 0.7788161994 1.284
Spot rate on 31.12.01 0.7768197001 1.2873
Spot rate on 30. 3.01 0.7895152376 1.2666
Average for year to 29.12.00 0.7732755954 1.2932
Average for year to 31.3.00 (new rate) 0.81301 1.23
Spot rate on 29.12.00 0.7980209081 1.2531
Spot rate on 31.3.00 0.7616146230 1.313
Average for year to 30.12.99(new rate) 0.83472 1.198
Average for year to 31. 3.99 0.86738 1.1529
Spot rate on 31.12.99 0.7896399242 1.2664
Spot rate on 31.3.99 0.8491848 1.1776
Average for year to 31.12.98 0.85948 1.1635
Average for year to 31. 3.98 0.88976 1.1239
Spot rate on 31.12.98 0.896134 1.1159
Spot rate on 31.3.98 0.811424 1.2324
Average for year to 30.12.97 0.92473 1.0814
Average for year to 31. 3.97 1.011326 0.9888
Spot rate on 31.12.97 0.8662508 1.1544
Spot rate on 31.3.97 0.967398 1.0337
Average for year to 31.12.96 1.02512 0.9755
Average for year to 31. 3.96 1.025536 0.9751
Spot rate on 31.12.96 0.9890218 1.0111
Spot rate on 31.3.96 1.0318852 0.9691
Average for year to 30.12.95 1.016054 0.9842
Average for year to 31. 3.95 0.98561 1.0146
Spot rate on 30.12.95 1.0323113 0.9687
Spot rate on 31. 3.95 1.0013016 0.9987
Average for year to 30.12.94 0.97704 1.0235
Average for year to 30. 3.94 0.957854 1.044
Spot rate on 30.12.94 0.9870693 1.0131
Spot rate on 30. 3.94 0.964692 1.0366
Average for year to 31.12.93 0.97561 1.025
Average for year to 31. 3.93 0.9911785 1.0089
Spot rate on 31.12.93 0.952472 1.0499
Spot rate on 31. 3.93 1.0025062 0.9975
Average for year to 31.12.92 0.9650646 1.0362
Average for year to 31. 3.92 0.9174311 1.0900
Spot rate on 31.12.92 1.0729613 0.932
Spot rate on 31.3.92 0.9341429 1.0705
Average for year to 31.12.91 0.9131586 1.0951
Average for year to 31. 3.91 0.918358 1.0889
Spot rate on 31.12.91 0.9363295 1.0680
Spot rate on 28.3.91 0.898473 1.1130
Average for year to 31.12.90 0.929800 1.0755
Average for year to 31. 3.90 0.912159 1.0963
Spot rate on 31.12.90 0.920810 1.0860
Spot rate on 30.3.90 0.959693 1.0420
Average for year to 31.12.89 0.865651 1.1552
Spot rate on 29.12.89 0.965251 1.0360
Home
Top   |  Menu