Foreign exchange rates: Germany

 
Unit of currency: DEUTSCHE MARK
 

Sterling value of currency unit

£

Currency units per £

DM.

     
Average 1. 4.01 to 27. 2.02 0.3156864602 3.1677
Euro from 1. 1.02 to 28. 3.02 0.6148548942 1.6264 (Euro)
Spot rate on 28. 3.02 0.6126324818 1.6323 (Euro)
Spot rate on 27. 2.02 0.3118567954 3.2066
Average for year to 31.12.01 0.3178538508 3.1461
Average for year to 31. 3.01 0.3136172615 3.1886
Spot rate on 31.12.01 0.3128030279 3.1969
Spot rate on 30. 3.01 0.3179245883 3.1454
Average for year to 29.12.00 0.3113906707 3.2114
Average for year to 31. 3.00 0.3273536729 3.0548
Spot rate on 29.12.00 0.3213367609 3.112
Spot rate on 31.3.00 0.3066826142 3.2607
Average for year to 30.12.99 0.3366776648 2.9702
Average for year to 31. 3.99 0.34746 2.878
Spot rate on 31.12.99 0.3179852455 3.1448
Spot rate on 31.3.99 0.3419388 2.9245
Average for year to 31.12.98 0.34309 2.9147
Average for year to 31. 3.98 0.3434066 2.912
Spot rate on 31.12.98 0.360868 2.7711
Spot rate on 31.3.98 0.322903 3.0969
Average for year to 30.12.97 0.3522243 2.8391
Average for year to 31. 3.97 0.405811 2.4642
Spot rate on 31.12.97 0.3380091 2.9585
Spot rate on 31.3.97 0.36503 2.739
Average for year to 31.12.96 0.4254233 2.3506
Average for year to 31. 3.96 0.446927 2.2375
Spot rate on 31.12.96 0.3791756 2.63735
Spot rate on 31.3.96 0.4437147 2.2537
Average for year to 30.12.95 0.442419 2.2603
Average for year to 31. 3.95 0.412269 2.4256
Spot rate on 30.12.95 0.4500045 2.2222
Spot rate on 31. 3.95 0.4486316 2.229
Average for year to 30.12.94 0.402804 2.4826
Average for year to 30. 3.94 0.396778 2.5203
Spot rate on 30.12.94 0.402804 2.425
Spot rate on 30. 3.94 0.402755 2.4829
Average for year to 31.12.93 0.402771 2.4828
Average for year to 31. 3.93 0.3769886 2.6526
Spot rate on 31.12.93 0.389226 2.5692
Spot rate on 31. 3.93 0.4119464 2.4275
Average for year to 31.12.92 0.3632664 2.7528
Average for year to 31. 3.92 0.3434891 2.9113
Spot rate on 31.12.92 0.4077471 2.4525
Spot rate on 31.3.92 0.3502626 2.8550
Average for year to 31.12.91 0.3419154 2.9247
Average for year to 31. 3.91 0.343761 2.9090
Spot rate on 31.12.91 0.3524329 2.8375
Spot rate on 28.3.91 0.337268 2.9650
Average for year to 31.12.90 0.347838 2.8749
Average for year to 31. 3.90 0.343124 2.9144
Spot rate on 31.12.90 0.346620 2.8850
Spot rate on 30.3.90 0.359712 2.7800
Average for year to 31.12.89 0.324823 3.0786
Spot rate on 29.12.89 0.366636 2.7275
  • The East German Ostmark was abolished on 1.7.90. From that date the Deutschmark became the official currency in East Germany.
Home
Top   |  Menu